Alfreton Capital LLP
Long book
$308.0M
Q1 2026
Positions
5
Top-10 weight
100%
concentration
Last quarter
+16.8%
SPY +14.8%
Turnover
20%
of book per quarter
Strategy in plain words
auto-generated from filingsAlfreton Capital LLP is a diversified fundamental manager, running a $308.0M US long book across 5 positions.
The portfolio is extremely concentrated — the top 10 positions are almost the whole book. Turnover is modest: positions are typically held for years. Current anchor positions: VISA INC-CLASS A SHARES, CCC INTELLIGENT SOLUTIONS HO, VEEVA SYSTEMS INC-CLASS A, CREDIT ACCEPTANCE CORP, S&P GLOBAL INC.
Over the last 9 quarters its long book ran on average 3.1pp per quarter behind the S&P 500, beating the index in 4 of 9 quarters. We rate its filings as signal-bearing: position changes reflect genuine views.
Implied long-book return vs S&P 500
methodology: positions priced quarterly, no shorts/options Fund long book S&P 500
Q1 2024
+2.6%
Q2 2024
-8.6%
Q3 2024
+12.2%
Q4 2024
-3.3%
Q1 2025
+14.3%
Q2 2025
-0.8%
Q3 2025
-5.3%
Q4 2025
-15.4%
Q1 2026
+16.8%
Sector allocation
Services media 46%
Technology 38%
Financials 16%
Long book by quarter
What does Alfreton Capital own?
Q1 2026 13F| Company | Sector | Shares | Value | % of book | Change |
|---|---|---|---|---|---|
| V VISA INC-CLASS A SHARES | Services media | 336.0K | $101.6M | 33.0% | +34.4% |
| CCC CCC INTELLIGENT SOLUTIONS HO | Technology | 10.8M | $64.7M | 21.0% | +22.5% |
| VEEV VEEVA SYSTEMS INC-CLASS A | Technology | 300.0K | $52.7M | 17.1% | +200.0% |
| CACC CREDIT ACCEPTANCE CORP | Financials | 115.0K | $48.7M | 15.8% | -11.5% |
| SPGI S&P GLOBAL INC | Services media | 95.0K | $40.4M | 13.1% | New |
13F filing history
| Period | Form | Filed | Entries | Reported value | Flags | Source |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | May 14, 2026 | 5 | $308.0M | canonical | SEC ↗ |
| Q4 2025 | 13F-HR | Feb 10, 2026 | 4 | $237.6M | canonical | SEC ↗ |
| Q3 2025 | 13F-HR | Nov 6, 2025 | 4 | $231.4M | canonical | SEC ↗ |
| Q2 2025 | 13F-HR | Aug 11, 2025 | 5 | $344.6M | canonical | SEC ↗ |
| Q1 2025 | 13F-HR | May 9, 2025 | 6 | $314.9M | canonical | SEC ↗ |
| Q4 2024 | 13F-HR | Feb 10, 2025 | 5 | $278.2M | canonical | SEC ↗ |
| Q3 2024 | 13F-HR | Nov 14, 2024 | 4 | $216.3M | canonical | SEC ↗ |
| Q2 2024 | 13F-HR | Aug 14, 2024 | 5 | $242.2M | canonical | SEC ↗ |
| Q1 2024 | 13F-HR | May 15, 2024 | 5 | $221.9M | canonical | SEC ↗ |
Similar funds
DIAMANT ASSET MANAGEMENT, INC. LILLY ENDOWMENT INCBROOKFIELD Corp /ON/GQG Partners LLCMITSUBISHI UFJ FINANCIAL GROUP INCNewport Trust Company, LLCVIKING GLOBAL INVESTORS LPPARNASSUS INVESTMENTS, LLC MASTERCARD FOUNDATION ASSET MANAGEMENT CORPPZENA INVESTMENT MANAGEMENT LLCCOATUE MANAGEMENT LLCWinslow Capital Management, LLC