Aperture Investors, LLC
Long book
$791.3M
Q1 2026
Positions
87
Top-10 weight
38%
concentration
Last quarter
+20.3%
SPY +14.8%
Turnover
31%
of book per quarter
Strategy in plain words
auto-generated from filingsAperture Investors, LLC is a diversified fundamental manager, running a $791.3M US long book across 87 positions.
The portfolio is moderately concentrated (top 10 ≈ 38% of the book). The portfolio is actively managed, with meaningful quarterly turnover. Current anchor positions: CAVA GROUP INC, LINDE PLC, ORMAT TECHNOLOGIES INC, INTERDIGITAL INC, SITIME CORP.
Over the last 9 quarters its long book ran on average 0.8pp per quarter behind the S&P 500, beating the index in 5 of 9 quarters. We rate its filings as signal-bearing: position changes reflect genuine views.
Implied long-book return vs S&P 500
methodology: positions priced quarterly, no shorts/options Fund long book S&P 500
Q1 2024
-2.7%
Q2 2024
+7.3%
Q3 2024
+4.8%
Q4 2024
-13.5%
Q1 2025
+13.6%
Q2 2025
+0.2%
Q3 2025
-3.1%
Q4 2025
+6.5%
Q1 2026
+20.3%
Sector allocation
Industrials 36%
Technology 15%
Consumer discretionary 13%
Utilities 9%
Financials 7%
Communications 5%
Materials 5%
Services media 4%
Long book by quarter
What does Aperture Investors, own?
Q1 2026 13F| Company | Sector | Shares | Value | % of book | Change |
|---|---|---|---|---|---|
| CAVA CAVA GROUP INC | Consumer discretionary | 441.0K | $35.7M | 4.5% | -13.9% |
| LIN LINDE PLC | Materials | 67.2K | $33.3M | 4.2% | +1187.9% |
| ORA ORMAT TECHNOLOGIES INC | Utilities | 280.9K | $31.4M | 4.0% | +21.3% |
| IDCC INTERDIGITAL INC | Financials | 103.7K | $31.3M | 4.0% | +45.5% |
| SITM SITIME CORP | Technology | 87.8K | $30.3M | 3.8% | +535.3% |
| TIGO MILLICOM INTL CELLULAR S.A. | Communications | 400.7K | $30.0M | 3.8% | +4.6% |
| SN SHARKNINJA INC | Industrials | 260.5K | $27.6M | 3.5% | +32.7% |
| VIAV VIAVI SOLUTIONS INC | Technology | 784.5K | $26.1M | 3.3% | New |
| SHAK SHAKE SHACK INC - CLASS A | Consumer discretionary | 294.6K | $26.1M | 3.3% | +42.1% |
| SPXC SPX TECHNOLOGIES INC | Industrials | 127.8K | $25.5M | 3.2% | +5.2% |
| FND FLOOR & DECOR HOLDINGS INC-A | Consumer discretionary | 467.8K | $23.8M | 3.0% | New |
| FSS FEDERAL SIGNAL CORP | Industrials | 216.3K | $23.4M | 3.0% | +6.0% |
| FPS FORGENT POWER SOLUTIONS-CL A | Industrials | 795.1K | $23.3M | 2.9% | New |
| STRL STERLING INFRASTRUCTURE INC | Industrials | 56.4K | $23.0M | 2.9% | -14.5% |
| ALGM ALLEGRO MICROSYSTEMS INC | Technology | 709.7K | $22.4M | 2.8% | New |
| POWL POWELL INDUSTRIES INC | Industrials | 39.5K | $21.4M | 2.7% | -48.5% |
| HLIO HELIOS TECHNOLOGIES INC | Industrials | 304.0K | $19.7M | 2.5% | New |
| AAON AAON INC | Industrials | 182.4K | $15.1M | 1.9% | -29.9% |
| MTN VAIL RESORTS INC | Services media | 113.0K | $14.5M | 1.8% | -25.4% |
| AGX ARGAN INC | Industrials | 23.1K | $12.6M | 1.6% | -57.7% |
| WMB WILLIAMS COS INC | Utilities | 166.5K | $12.1M | 1.5% | +12.6% |
| NVDA NVIDIA CORP | Technology | 67.5K | $11.8M | 1.5% | +85.1% |
| HAYW HAYWARD HOLDINGS INC | Industrials | 842.1K | $11.3M | 1.4% | -39.3% |
| CRH CRH PLC | Industrials | 105.4K | $11.1M | 1.4% | -9.4% |
| RRX REGAL REXNORD CORP | Industrials | 58.8K | $11.0M | 1.4% | -32.2% |
| NDAQ NASDAQ INC | Financials | 121.1K | $10.3M | 1.3% | +12.4% |
| PTON PELOTON INTERACTIVE INC-A | Other | 2.1M | $8.9M | 1.1% | -30.7% |
| ULS UL SOLUTIONS INC - CLASS A | Services media | 87.1K | $7.5M | 0.9% | +56.7% |
| LITE LUMENTUM HOLDINGS INC | Technology | 10.5K | $7.4M | 0.9% | -81.4% |
| TTI TETRA TECHNOLOGIES INC | Energy | 745.9K | $6.4M | 0.8% | New |
| VSAT VIASAT INC | Communications | 126.0K | $5.8M | 0.7% | -22.5% |
| ASML ASML HOLDING NV-NY REG SHS | Industrials | 4.4K | $5.8M | 0.7% | +69.0% |
| AA ALCOA CORP | Industrials | 76.0K | $5.0M | 0.6% | +10.2% |
| PRMB PRIMO BRANDS CORP | Consumer staples | 266.5K | $5.0M | 0.6% | -1.0% |
| MTZ MASTEC INC | Industrials | 14.8K | $4.8M | 0.6% | +34.8% |
| EQT EQT CORP | Energy | 73.4K | $4.7M | 0.6% | -29.1% |
| CTRI CENTURI HOLDINGS INC | Utilities | 157.4K | $4.6M | 0.6% | -27.9% |
| NRG NRG ENERGY INC | Utilities | 30.0K | $4.4M | 0.6% | New |
| YUMC YUM CHINA HOLDINGS INC | Consumer discretionary | 88.6K | $4.3M | 0.5% | -31.3% |
| ALC ALCON INC | Healthcare | 56.4K | $4.3M | 0.5% | Held |
| FIGR FIGURE TECHNOLOGY SOLUT-CL A | Financials | 118.5K | $4.0M | 0.5% | +131.2% |
| UAL UNITED AIRLINES HOLDINGS INC | Industrials | 41.8K | $3.8M | 0.5% | +97.6% |
| VST VISTRA CORP | Utilities | 25.4K | $3.8M | 0.5% | Held |
| YSS YORK SPACE SYSTEMS INC | Industrials | 165.1K | $3.7M | 0.5% | New |
| AXON AXON ENTERPRISE INC | Industrials | 8.1K | $3.5M | 0.4% | New |
| SXT SENSIENT TECHNOLOGIES CORP | Other | 35.5K | $3.1M | 0.4% | New |
| FLS FLOWSERVE CORP | Industrials | 41.1K | $3.0M | 0.4% | -11.0% |
| MSFT MICROSOFT CORP | Technology | 8.1K | $3.0M | 0.4% | -46.9% |
| MIR MIRION TECHNOLOGIES INC | Other | 151.7K | $2.8M | 0.4% | Held |
| COHR COHERENT CORP | Other | 11.8K | $2.8M | 0.4% | +1.4% |
13F filing history
| Period | Form | Filed | Entries | Reported value | Flags | Source |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | May 15, 2026 | 88 | $791.3M | canonical | SEC ↗ |
| Q4 2025 | 13F-HR | Feb 17, 2026 | 85 | $875.4M | canonical | SEC ↗ |
| Q3 2025 | 13F-HR | Nov 14, 2025 | 84 | $729.9M | canonical | SEC ↗ |
| Q2 2025 | 13F-HR | Aug 14, 2025 | 81 | $766.3M | canonical | SEC ↗ |
| Q1 2025 | 13F-HR | May 15, 2025 | 81 | $782.7M | canonical | SEC ↗ |
| Q4 2024 | 13F-HR | Feb 14, 2025 | 78 | $796.2M | canonical | SEC ↗ |
| Q3 2024 | 13F-HR | Nov 14, 2024 | 77 | $787.4M | canonical | SEC ↗ |
| Q2 2024 | 13F-HR | Aug 14, 2024 | 82 | $684.8M | canonical | SEC ↗ |
| Q1 2024 | 13F-HR | May 15, 2024 | 80 | $781.3M | canonical | SEC ↗ |
Similar funds
DIAMANT ASSET MANAGEMENT, INC. LILLY ENDOWMENT INCBROOKFIELD Corp /ON/GQG Partners LLCMITSUBISHI UFJ FINANCIAL GROUP INCNewport Trust Company, LLCVIKING GLOBAL INVESTORS LPPARNASSUS INVESTMENTS, LLC MASTERCARD FOUNDATION ASSET MANAGEMENT CORPPZENA INVESTMENT MANAGEMENT LLCCOATUE MANAGEMENT LLCWinslow Capital Management, LLC