GREENLEA LANE CAPITAL MANAGEMENT, LLC
Long book
$344.3M
Q1 2026
Positions
9
Top-10 weight
100%
concentration
Last quarter
+6.9%
SPY +14.8%
Turnover
30%
of book per quarter
Strategy in plain words
auto-generated from filingsGREENLEA LANE CAPITAL MANAGEMENT, LLC is a concentrated fundamental stock-picker, running a $344.3M US long book across 9 positions.
The portfolio is extremely concentrated — the top 10 positions are almost the whole book. The portfolio is actively managed, with meaningful quarterly turnover. Current anchor positions: AMAZON.COM INC, BROOKFIELD CORP, BERKSHIRE HATHAWAY INC-CL A, MARKEL GROUP INC, ISHARES 0-3 MONTH TREASURY B.
Over the last 9 quarters its long book ran on average 1.4pp per quarter behind the S&P 500, beating the index in 3 of 9 quarters. We rate its filings highest-signal: new buys here are worth attention.
Implied long-book return vs S&P 500
methodology: positions priced quarterly, no shorts/options Fund long book S&P 500
Q1 2024
+2.2%
Q2 2024
+10.5%
Q3 2024
+12.8%
Q4 2024
-8.9%
Q1 2025
+14.2%
Q2 2025
+1.9%
Q3 2025
+2.2%
Q4 2025
-13.8%
Q1 2026
+6.9%
Sector allocation
Financials 35%
Consumer discretionary 21%
Real estate 18%
Technology 9%
Services media 9%
Industrials 7%
Long book by quarter
What does GREENLEA LANE own?
Q1 2026 13F| Company | Sector | Shares | Value | % of book | Change |
|---|---|---|---|---|---|
| AMZN AMAZON.COM INC | Consumer discretionary | 312.5K | $65.1M | 18.9% | -1.2% |
| BN BROOKFIELD CORP | Real estate | 1.4M | $56.4M | 16.4% | -1.5% |
| BRK/A BERKSHIRE HATHAWAY INC-CL A | Financials | 63 | $45.2M | 13.1% | -6.0% |
| MKL MARKEL GROUP INC | Financials | 22.6K | $43.2M | 12.5% | -1.5% |
| GOOGL ALPHABET INC-CL A | Technology | 100.0K | $28.8M | 8.4% | -1.1% |
| NFLX NETFLIX INC | Services media | 279.5K | $26.9M | 7.8% | New |
| TSLA TESLA INC | Industrials | 54.7K | $20.3M | 5.9% | -11.9% |
| TRUP TRUPANION INC | Financials | 776.5K | $19.9M | 5.8% | Held |
13F filing history
| Period | Form | Filed | Entries | Reported value | Flags | Source |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | May 11, 2026 | 9 | $344.3M | canonical | SEC ↗ |
| Q4 2025 | 13F-HR | Feb 17, 2026 | 8 | $342.7M | canonical | SEC ↗ |
| Q3 2025 | 13F-HR | Nov 14, 2025 | 8 | $343.0M | canonical | SEC ↗ |
| Q2 2025 | 13F-HR | Aug 14, 2025 | 8 | $355.5M | SEC ↗ | |
| Q2 2025 | 13F-HR/ARESTATEMENT | Aug 14, 2025 | 8 | $355.5M | canonical | SEC ↗ |
| Q1 2025 | 13F-HR | May 13, 2025 | 8 | $289.4M | canonical | SEC ↗ |
| Q4 2024 | 13F-HR | Feb 14, 2025 | 8 | $331.7M | canonical | SEC ↗ |
| Q3 2024 | 13F-HR | Nov 14, 2024 | 9 | $329.5M | canonical | SEC ↗ |
| Q2 2024 | 13F-HR | Aug 14, 2024 | 9 | $366.4M | canonical | SEC ↗ |
| Q1 2024 | 13F-HR | May 15, 2024 | 10 | $353.1M | canonical | SEC ↗ |
Similar funds
Sanders Capital, LLCGATES FOUNDATION TRUSTEAGLE CAPITAL MANAGEMENT LLCWoodbridge Co LtdAlecta Tjanstepension OmsesidigtMubadala Investment Co PJSCH&H International Investment, LLCNewlands Management Operations LLCINVESTOR ABIndependent Franchise Partners LLPPineStone Asset Management Inc.Pentwater Capital Management LP