Magellan Asset Management Ltd
Long book
$7.71B
Q1 2026
Positions
79
Top-10 weight
42%
concentration
Last quarter
+7.3%
SPY +14.8%
Turnover
1%
of book per quarter
Strategy in plain words
auto-generated from filingsMagellan Asset Management Ltd is a diversified fundamental manager, running a $7.71B US long book across 79 positions.
The portfolio is moderately concentrated (top 10 ≈ 42% of the book). The book barely moves quarter to quarter — a patient, low-turnover holder. Current anchor positions: AMAZON.COM INC, MICROSOFT CORP, EVERSOURCE ENERGY, TAIWAN SEMICONDUCTOR-SP ADR, MASTERCARD INC - A.
Over the last 9 quarters its long book ran on average 1.7pp per quarter behind the S&P 500, beating the index in 3 of 9 quarters. We rate its filings as signal-bearing: position changes reflect genuine views.
Implied long-book return vs S&P 500
methodology: positions priced quarterly, no shorts/options Fund long book S&P 500
Q1 2024
+2.1%
Q2 2024
+8.4%
Q3 2024
-0.8%
Q4 2024
-0.3%
Q1 2025
+9.0%
Q2 2025
+3.2%
Q3 2025
-0.4%
Q4 2025
-3.4%
Q1 2026
+7.3%
Sector allocation
Utilities 35%
Technology 18%
Consumer discretionary 13%
Services media 13%
Financials 9%
Healthcare 4%
Industrials 4%
Other 3%
Long book by quarter
What does Magellan Asset own?
Q1 2026 13F| Company | Sector | Shares | Value | % of book | Change |
|---|---|---|---|---|---|
| AMZN AMAZON.COM INC | Consumer discretionary | 2.2M | $468.4M | 6.1% | -19.1% |
| MSFT MICROSOFT CORP | Technology | 1.2M | $440.2M | 5.7% | -5.9% |
| ES EVERSOURCE ENERGY | Utilities | 6.2M | $428.3M | 5.6% | -11.5% |
| MA MASTERCARD INC - A | Services media | 585.0K | $292.3M | 3.8% | -7.4% |
| META META PLATFORMS INC-CLASS A | Technology | 507.0K | $290.1M | 3.8% | +8.3% |
| SRE SEMPRA | Utilities | 2.3M | $219.4M | 2.8% | +4.2% |
| YUM YUM! BRANDS INC | Consumer discretionary | 1.4M | $213.0M | 2.8% | -31.1% |
| V VISA INC-CLASS A SHARES | Services media | 664.2K | $200.8M | 2.6% | -6.7% |
| UNH UNITEDHEALTH GROUP INC | Financials | 719.8K | $194.8M | 2.5% | -11.3% |
| GOOGL ALPHABET INC-CL A | Technology | 676.4K | $194.5M | 2.5% | +4.9% |
| PG PROCTER & GAMBLE CO/THE | Other | 1.3M | $188.0M | 2.4% | -20.8% |
| ICE INTERCONTINENTAL EXCHANGE IN | Financials | 1.2M | $186.6M | 2.4% | -5.8% |
| XEL XCEL ENERGY INC | Utilities | 2.3M | $184.0M | 2.4% | +9.7% |
| EVRG EVERGY INC | Utilities | 2.2M | $183.7M | 2.4% | -6.9% |
| D DOMINION ENERGY INC | Utilities | 2.8M | $171.7M | 2.2% | -1.3% |
| BRK/B BERKSHIRE HATHAWAY INC-CL B | Financials | 332.6K | $159.4M | 2.1% | +182.2% |
| CMS CMS ENERGY CORP | Utilities | 2.0M | $156.7M | 2.0% | +698.7% |
| INTU INTUIT INC | Technology | 362.4K | $156.7M | 2.0% | +18.6% |
| MSCI MSCI INC | Services media | 279.2K | $150.5M | 2.0% | -12.1% |
| WEC WEC ENERGY GROUP INC | Utilities | 1.3M | $146.0M | 1.9% | -1.9% |
| LNT ALLIANT ENERGY CORP | Utilities | 2.0M | $146.0M | 1.9% | -6.7% |
| NFLX NETFLIX INC | Services media | 1.5M | $144.2M | 1.9% | -8.3% |
| MDT MEDTRONIC PLC | Healthcare | 1.5M | $126.0M | 1.6% | -1.3% |
| CMG CHIPOTLE MEXICAN GRILL INC | Consumer discretionary | 3.9M | $123.7M | 1.6% | -3.4% |
| KO COCA-COLA CO/THE | Consumer staples | 1.6M | $123.1M | 1.6% | -24.3% |
| GOOG ALPHABET INC-CL C | Technology | 409.6K | $117.5M | 1.5% | -11.6% |
| SYK STRYKER CORP | Healthcare | 301.1K | $98.9M | 1.3% | -11.0% |
| CME CME GROUP INC | Financials | 325.9K | $96.2M | 1.2% | -50.0% |
| CSX CSX CORP | Industrials | 1.8M | $75.8M | 1.0% | -42.6% |
| SPGI S&P GLOBAL INC | Services media | 158.5K | $67.4M | 0.9% | +80.7% |
| UNP UNION PACIFIC CORP | Industrials | 257.2K | $62.4M | 0.8% | -10.2% |
| NSC NORFOLK SOUTHERN CORP | Industrials | 206.0K | $59.1M | 0.8% | -10.1% |
| EXC EXELON CORP | Utilities | 1.1M | $53.6M | 0.7% | +26.6% |
| NEE NEXTERA ENERGY INC | Utilities | 569.6K | $52.9M | 0.7% | +15.9% |
| AEP AMERICAN ELECTRIC POWER | Utilities | 403.0K | $52.8M | 0.7% | +18.6% |
| DUK DUKE ENERGY CORP | Utilities | 402.5K | $52.7M | 0.7% | +19.7% |
| SO SOUTHERN CO/THE | Utilities | 545.5K | $52.7M | 0.7% | +21.1% |
| ETR ENTERGY CORP | Utilities | 468.3K | $52.6M | 0.7% | +26.2% |
| ZBH ZIMMER BIOMET HOLDINGS INC | Healthcare | 550.8K | $49.8M | 0.6% | -13.5% |
| BKNG BOOKING HOLDINGS INC | Industrials | 11.6K | $48.9M | 0.6% | +3.4% |
| DG DOLLAR GENERAL CORP | Consumer discretionary | 408.1K | $48.4M | 0.6% | -25.2% |
| ED CONSOLIDATED EDISON INC | Utilities | 390.9K | $44.2M | 0.6% | +24.5% |
| PEG PUBLIC SERVICE ENTERPRISE GP | Utilities | 523.5K | $42.4M | 0.5% | +25.1% |
| TMO THERMO FISHER SCIENTIFIC INC | Other | 83.2K | $40.9M | 0.5% | +10.1% |
| ATO ATMOS ENERGY CORP | Utilities | 181.4K | $33.5M | 0.4% | +30.9% |
| AEE AMEREN CORPORATION | Utilities | 298.3K | $32.8M | 0.4% | +30.4% |
| DTE DTE ENERGY COMPANY | Utilities | 220.2K | $32.2M | 0.4% | +30.1% |
| FE FIRSTENERGY CORP | Utilities | 615.5K | $31.2M | 0.4% | +30.0% |
| CNP CENTERPOINT ENERGY INC | Utilities | 683.1K | $29.5M | 0.4% | +23.3% |
| AWK AMERICAN WATER WORKS CO INC | Utilities | 216.6K | $29.5M | 0.4% | +22.0% |
13F filing history
| Period | Form | Filed | Entries | Reported value | Flags | Source |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | May 12, 2026 | 79 | $7.71B | canonical | SEC ↗ |
| Q4 2025 | 13F-HR | Feb 11, 2026 | 80 | $8.23B | canonical | SEC ↗ |
| Q3 2025 | 13F-HR | Nov 10, 2025 | 82 | $8.44B | canonical | SEC ↗ |
| Q2 2025 | 13F-HR | Aug 7, 2025 | 84 | $8.75B | canonical | SEC ↗ |
| Q1 2025 | 13F-HR | May 12, 2025 | 87 | $8.22B | canonical | SEC ↗ |
| Q4 2024 | 13F-HR | Feb 12, 2025 | 87 | $9.10B | canonical | SEC ↗ |
| Q3 2024 | 13F-HR | Nov 14, 2024 | 117 | $10.04B | canonical | SEC ↗ |
| Q2 2024 | 13F-HR | Aug 13, 2024 | 154 | $10.50B | canonical | SEC ↗ |
| Q1 2024 | 13F-HR | May 14, 2024 | 155 | $10.47B | canonical | SEC ↗ |
Similar funds
DIAMANT ASSET MANAGEMENT, INC. LILLY ENDOWMENT INCBROOKFIELD Corp /ON/GQG Partners LLCMITSUBISHI UFJ FINANCIAL GROUP INCNewport Trust Company, LLCVIKING GLOBAL INVESTORS LPPARNASSUS INVESTMENTS, LLC MASTERCARD FOUNDATION ASSET MANAGEMENT CORPPZENA INVESTMENT MANAGEMENT LLCCOATUE MANAGEMENT LLCWinslow Capital Management, LLC