Qsemble Capital Management, LP
Long book
$1.31B
Q1 2026
Positions
430
Top-10 weight
10%
concentration
Last quarter
+8.8%
SPY +14.8%
Turnover
65%
of book per quarter
Strategy in plain words
auto-generated from filingsQsemble Capital Management, LP is a quantitative fund whose holdings reflect models, not opinions, running a $1.31B US long book across 430 positions.
The portfolio is broadly diversified across 430 positions (top 10 only 10%). Turnover is high — positions rotate quickly, so individual names matter less than the process. Current anchor positions: COSTCO WHOLESALE CORP, BOSTON SCIENTIFIC CORP, META PLATFORMS INC-CLASS A, CITIGROUP INC, COPART INC.
Over the last 9 quarters its long book ran on average 1.5pp per quarter behind the S&P 500, beating the index in 3 of 9 quarters. Signal value of individual moves is limited — treat changes as weak evidence.
Implied long-book return vs S&P 500
methodology: positions priced quarterly, no shorts/options Fund long book S&P 500
Q1 2024
-3.1%
Q2 2024
+8.2%
Q3 2024
-0.2%
Q4 2024
-0.6%
Q1 2025
+8.1%
Q2 2025
+4.7%
Q3 2025
+2.3%
Q4 2025
-1.2%
Q1 2026
+8.8%
Sector allocation
Technology 18%
Financials 16%
Industrials 14%
Consumer discretionary 9%
Healthcare 8%
Energy 7%
Services media 7%
Other 6%
Long book by quarter
What does Qsemble Capital own?
Q1 2026 13F| Company | Sector | Shares | Value | % of book | Change |
|---|---|---|---|---|---|
| COST COSTCO WHOLESALE CORP | Consumer discretionary | 14.8K | $14.8M | 1.1% | +46.5% |
| BSX BOSTON SCIENTIFIC CORP | Healthcare | 225.9K | $14.2M | 1.1% | +76.5% |
| META META PLATFORMS INC-CLASS A | Technology | 23.2K | $13.3M | 1.0% | New |
| C CITIGROUP INC | Financials | 115.7K | $13.1M | 1.0% | New |
| CPRT COPART INC | Consumer discretionary | 392.9K | $13.0M | 1.0% | +204.0% |
| AIG AMERICAN INTERNATIONAL GROUP | Financials | 172.8K | $13.0M | 1.0% | New |
| DHR DANAHER CORP | Technology | 67.5K | $12.8M | 1.0% | +1429.3% |
| OXY OCCIDENTAL PETROLEUM CORP | Energy | 195.9K | $12.7M | 1.0% | +64.1% |
| MSFT MICROSOFT CORP | Technology | 34.0K | $12.6M | 1.0% | +38.4% |
| DVN DEVON ENERGY CORP | Energy | 248.9K | $12.5M | 1.0% | +837.6% |
| PNC PNC FINANCIAL SERVICES GROUP | Financials | 57.9K | $12.0M | 0.9% | New |
| A AGILENT TECHNOLOGIES INC | Healthcare | 104.5K | $11.9M | 0.9% | +23.0% |
| BAC BANK OF AMERICA CORP | Financials | 240.3K | $11.7M | 0.9% | +18.4% |
| IBKR INTERACTIVE BROKERS GRO-CL A | Financials | 173.6K | $11.6M | 0.9% | New |
| GM GENERAL MOTORS CO | Industrials | 156.0K | $11.6M | 0.9% | +211.7% |
| COF CAPITAL ONE FINANCIAL CORP | Financials | 63.4K | $11.6M | 0.9% | +598.9% |
| DIS WALT DISNEY CO/THE | Services media | 118.7K | $11.4M | 0.9% | New |
| DUK DUKE ENERGY CORP | Utilities | 86.4K | $11.3M | 0.9% | New |
| AMGN AMGEN INC | Healthcare | 32.2K | $11.3M | 0.9% | New |
| HWM HOWMET AEROSPACE INC | Industrials | 49.0K | $11.3M | 0.9% | New |
| MO ALTRIA GROUP INC | Consumer staples | 170.9K | $11.3M | 0.9% | +255.0% |
| PGR PROGRESSIVE CORP | Financials | 56.4K | $11.2M | 0.9% | +1172.5% |
| PR PERMIAN RESOURCES CORP-CL A | Energy | 506.5K | $10.8M | 0.8% | +1313.6% |
| APA APA CORP | Energy | 244.0K | $10.4M | 0.8% | New |
| SSNC SS&C TECHNOLOGIES HOLDINGS | Technology | 152.7K | $10.3M | 0.8% | +172.3% |
| ALL ALLSTATE CORP | Financials | 49.1K | $10.2M | 0.8% | +79.8% |
| SNOW SNOWFLAKE INC | Technology | 67.3K | $10.2M | 0.8% | +369.1% |
| NTR NUTRIEN LTD | Other | 132.6K | $10.0M | 0.8% | +1467.5% |
| BN BROOKFIELD CORP | Real estate | 245.3K | $9.9M | 0.8% | New |
| NOW SERVICENOW INC | Technology | 92.1K | $9.6M | 0.7% | +14.6% |
| B BARRICK MINING CORP | Materials | 235.4K | $9.6M | 0.7% | +193.9% |
| FDX FEDEX CORP | Industrials | 26.9K | $9.6M | 0.7% | New |
| FANG DIAMONDBACK ENERGY INC | Energy | 45.8K | $9.1M | 0.7% | +248.5% |
| XEL XCEL ENERGY INC | Utilities | 112.1K | $8.9M | 0.7% | -7.0% |
| LLY ELI LILLY & CO | Healthcare | 9.5K | $8.8M | 0.7% | +846.2% |
| CTAS CINTAS CORP | Other | 51.8K | $8.8M | 0.7% | +546.1% |
| BR BROADRIDGE FINANCIAL SOLUTIO | Services media | 53.8K | $8.7M | 0.7% | New |
| EXE EXPAND ENERGY CORP | Energy | 79.3K | $8.7M | 0.7% | New |
| PEG PUBLIC SERVICE ENTERPRISE GP | Utilities | 107.2K | $8.7M | 0.7% | -29.0% |
| TPR TAPESTRY INC | Other | 60.6K | $8.5M | 0.7% | New |
| HSY HERSHEY CO/THE | Consumer staples | 40.9K | $8.5M | 0.6% | +1.3% |
| DAR DARLING INGREDIENTS INC | Consumer staples | 135.6K | $8.4M | 0.6% | +506.3% |
| FOXA FOX CORP - CLASS A | Communications | 143.3K | $8.4M | 0.6% | +223.7% |
| SRE SEMPRA | Utilities | 84.7K | $8.2M | 0.6% | New |
| ABT ABBOTT LABORATORIES | Healthcare | 79.6K | $8.2M | 0.6% | New |
| MAS MASCO CORP | Industrials | 132.0K | $8.0M | 0.6% | New |
| EXC EXELON CORP | Utilities | 161.7K | $7.9M | 0.6% | New |
| LRCX LAM RESEARCH CORP | Industrials | 36.2K | $7.7M | 0.6% | +1408.0% |
| ACN ACCENTURE PLC-CL A | Services media | 38.6K | $7.7M | 0.6% | New |
| OTIS OTIS WORLDWIDE CORP | Industrials | 98.5K | $7.6M | 0.6% | -23.1% |
13F filing history
| Period | Form | Filed | Entries | Reported value | Flags | Source |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | May 7, 2026 | 430 | $1.31B | canonical | SEC ↗ |
| Q4 2025 | 13F-HR | Feb 5, 2026 | 465 | $1.21B | canonical | SEC ↗ |
| Q3 2025 | 13F-HR | Nov 13, 2025 | 434 | $1.02B | canonical | SEC ↗ |
| Q2 2025 | 13F-HR | Aug 11, 2025 | 410 | $1.04B | canonical | SEC ↗ |
| Q1 2025 | 13F-HR | May 12, 2025 | 418 | $941.2M | canonical | SEC ↗ |
| Q4 2024 | 13F-HR | Feb 11, 2025 | 371 | $751.1M | canonical | SEC ↗ |
| Q3 2024 | 13F-HR | Nov 13, 2024 | 357 | $543.2M | canonical | SEC ↗ |
| Q2 2024 | 13F-HR | Aug 7, 2024 | 405 | $526.9M | canonical | SEC ↗ |
| Q1 2024 | 13F-HR | May 7, 2024 | 394 | $457.5M | canonical | SEC ↗ |
Similar funds
DIMENSIONAL FUND ADVISORS LPAQR CAPITAL MANAGEMENT LLCARROWSTREET CAPITAL, LIMITED PARTNERSHIPD. E. Shaw & Co., Inc.TWO SIGMA INVESTMENTS, LPMARSHALL WACE, LLPACADIAN ASSET MANAGEMENT LLCQube Research & Technologies LtdRENAISSANCE TECHNOLOGIES LLCMan Group plcSquarepoint Ops LLCAlyeska Investment Group, L.P.