Rosenthal | Henry Capital Advisors, Inc.
Long book
$102.2M
Q1 2026
Positions
42
Top-10 weight
45%
concentration
Last quarter
+15.2%
SPY +14.8%
Turnover
5%
of book per quarter
Strategy in plain words
auto-generated from filingsRosenthal | Henry Capital Advisors, Inc. is a diversified fundamental manager, specialised in financials (100% of the long book), running a $102.2M US long book across 42 positions.
The portfolio is moderately concentrated (top 10 ≈ 45% of the book). The book barely moves quarter to quarter — a patient, low-turnover holder. Current anchor positions: BANCORP INC/THE, SS SPDR S&P REGIONAL BANK, WINTRUST FINANCIAL CORP, PATHWARD FINANCIAL INC, ESQUIRE FINANCIAL HOLDINGS I.
Over the last 9 quarters its long book ran on average 1.4pp per quarter ahead of the S&P 500, beating the index in 5 of 9 quarters. We rate its filings as signal-bearing: position changes reflect genuine views.
Implied long-book return vs S&P 500
methodology: positions priced quarterly, no shorts/options Fund long book S&P 500
Q1 2024
+1.3%
Q2 2024
+20.4%
Q3 2024
+7.1%
Q4 2024
-4.1%
Q1 2025
+7.5%
Q2 2025
+5.9%
Q3 2025
+0.8%
Q4 2025
-1.2%
Q1 2026
+15.2%
Sector allocation
Financials 95%
Other 5%
Long book by quarter
What does Rosenthal | own?
Q1 2026 13F| Company | Sector | Shares | Value | % of book | Change |
|---|---|---|---|---|---|
| TBBK BANCORP INC/THE | Financials | 163.1K | $8.8M | 8.6% | Held |
| WTFC WINTRUST FINANCIAL CORP | Financials | 35.8K | $5.0M | 4.9% | Held |
| CASH PATHWARD FINANCIAL INC | Financials | 52.6K | $4.7M | 4.6% | Held |
| ESQ ESQUIRE FINANCIAL HOLDINGS I | Financials | 38.0K | $4.1M | 4.0% | Held |
| SPFI SOUTH PLAINS FINANCIAL INC | Financials | 81.4K | $3.4M | 3.3% | Held |
| SYBT STOCK YARDS BANCORP INC | Financials | 44.9K | $3.0M | 2.9% | Held |
| BANF BANCFIRST CORP | Financials | 26.1K | $2.8M | 2.8% | Held |
| FRME FIRST MERCHANTS CORP | Financials | 72.1K | $2.8M | 2.7% | Held |
| UNTY UNITY BANCORP INC | Financials | 52.0K | $2.7M | 2.6% | Held |
| LKFN LAKELAND FINANCIAL CORP | Financials | 42.9K | $2.5M | 2.4% | Held |
| GABC GERMAN AMERICAN BANCORP | Financials | 58.2K | $2.4M | 2.4% | Held |
| FBIZ FIRST BUSINESS FINANCIAL SER | Financials | 45.0K | $2.4M | 2.4% | Held |
| XHC HERITAGE COMMERCE CORP | — | 190.1K | $2.4M | 2.3% | +0.1% |
| NRIM NORTHRIM BANCORP INC | Financials | 99.9K | $2.3M | 2.2% | -16.8% |
| MBWM MERCANTILE BANK CORP | Financials | 45.0K | $2.3M | 2.2% | Held |
| FFIN FIRST FINL BANKSHARES INC | Financials | 75.1K | $2.2M | 2.2% | Held |
| CCB COASTAL FINANCIAL CORP/WA | Financials | 29.0K | $2.2M | 2.2% | Held |
| CNOB CONNECTONE BANCORP INC | Financials | 81.9K | $2.2M | 2.1% | Held |
| VBNK VERSABANK | Financials | 131.4K | $2.2M | 2.1% | -34.4% |
| HTB HOMETRUST BANCSHARES INC | Financials | 50.0K | $2.1M | 2.1% | New |
| TOWN TOWNE BANK | — | 62.0K | $2.1M | 2.0% | Held |
| TCBX THIRD COAST BANCSHARES INC | Financials | 51.0K | $2.0M | 2.0% | Held |
| FBK FB FINANCIAL CORP | Financials | 38.4K | $2.0M | 2.0% | Held |
| BANR BANNER CORPORATION | Financials | 30.9K | $1.9M | 1.8% | Held |
| ORRF ORRSTOWN FINL SERVICES INC | Financials | 49.1K | $1.8M | 1.7% | Held |
| SRCE 1ST SOURCE CORP | Financials | 25.0K | $1.7M | 1.7% | Held |
| BWB BRIDGEWATER BANCSHARES INC | Financials | 90.6K | $1.7M | 1.6% | Held |
| CBK COMMERCIAL BANCGROUP INC | Financials | 62.5K | $1.6M | 1.6% | Held |
| PFS PROVIDENT FINANCIAL SERVICES | Financials | 69.0K | $1.5M | 1.4% | Held |
| TFIN TRIUMPH FINANCIAL INC | Financials | 24.0K | $1.4M | 1.4% | Held |
| BFC BANK FIRST CORP | Financials | 10.4K | $1.4M | 1.4% | Held |
| MYFW FIRST WESTERN FINANCIAL INC | Financials | 55.1K | $1.4M | 1.3% | Held |
| HBT HBT FINANCIAL INC/DE | Financials | 42.5K | $1.1M | 1.1% | -54.1% |
| NBHC NATIONAL BANK HOLD-CL A | Financials | 26.1K | $1.0M | 1.0% | Held |
| FCCO FIRST COMMUNITY CORP | Financials | 35.3K | $1.0M | 1.0% | Held |
| TCBI TEXAS CAPITAL BANCSHARES INC | Financials | 10.0K | $953K | 0.9% | New |
| OBK ORIGIN BANCORP INC | Financials | 79 | $3K | 0.0% | -99.8% |
13F filing history
| Period | Form | Filed | Entries | Reported value | Flags | Source |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | Apr 24, 2026 | 42 | $102.2M | canonical | SEC ↗ |
| Q4 2025 | 13F-HR | Jan 28, 2026 | 40 | $107.9M | canonical | SEC ↗ |
| Q3 2025 | 13F-HR | Oct 27, 2025 | 39 | $104.1M | canonical | SEC ↗ |
| Q2 2025 | 13F-HR | Jul 23, 2025 | 37 | $99.2M | canonical | SEC ↗ |
| Q1 2025 | 13F-HR | Apr 30, 2025 | 39 | $99.2M | canonical | SEC ↗ |
| Q4 2024 | 13F-HR | Jan 24, 2025 | 42 | $108.0M | canonical | SEC ↗ |
| Q3 2024 | 13F-HR | Oct 29, 2024 | 39 | $99.6M | confidential canonical | SEC ↗ |
| Q2 2024 | 13F-HR | Jul 29, 2024 | 36 | $70.5M | canonical | SEC ↗ |
| Q1 2024 | 13F-HR | May 7, 2024 | 37 | $74.4M | canonical | SEC ↗ |