Steigerwald, Gordon & Koch Inc.
Long book
$974.2M
Q1 2026
Positions
782
Top-10 weight
34%
concentration
Last quarter
+8.4%
SPY +14.8%
Turnover
21%
of book per quarter
Strategy in plain words
auto-generated from filingsSteigerwald, Gordon & Koch Inc. is an institutional manager, running a $974.2M US long book across 782 positions.
The portfolio is moderately concentrated (top 10 ≈ 34% of the book). Turnover is modest: positions are typically held for years. Current anchor positions: APPLE INC, JPMORGAN CHASE & CO, RTX CORP, WALMART INC, CACI INTERNATIONAL INC -CL A.
Over the last 9 quarters its long book ran on average 1.7pp per quarter behind the S&P 500, beating the index in 3 of 9 quarters. Signal value of individual moves is limited — treat changes as weak evidence.
Implied long-book return vs S&P 500
methodology: positions priced quarterly, no shorts/options Fund long book S&P 500
Q1 2024
+0.7%
Q2 2024
+8.5%
Q3 2024
-2.6%
Q4 2024
+0.5%
Q1 2025
+5.5%
Q2 2025
+3.7%
Q3 2025
+2.3%
Q4 2025
-1.7%
Q1 2026
+8.4%
Sector allocation
Technology 26%
Industrials 14%
Financials 13%
Healthcare 13%
Consumer discretionary 12%
Services media 7%
Utilities 5%
Materials 3%
Long book by quarter
What does Steigerwald, Gordon own?
Q1 2026 13F| Company | Sector | Shares | Value | % of book | Change |
|---|---|---|---|---|---|
| AAPL APPLE INC | Technology | 186.3K | $47.3M | 4.9% | -1.3% |
| JPM JPMORGAN CHASE & CO | Financials | 119.9K | $35.3M | 3.6% | -0.5% |
| RTX RTX CORP | Industrials | 182.8K | $35.3M | 3.6% | -1.2% |
| WMT WALMART INC | Consumer discretionary | 270.9K | $33.7M | 3.5% | -0.7% |
| CACI CACI INTERNATIONAL INC -CL A | Technology | 61.3K | $33.4M | 3.4% | -0.6% |
| MCK MCKESSON CORP | Consumer discretionary | 36.5K | $31.6M | 3.2% | -0.3% |
| MSFT MICROSOFT CORP | Technology | 85.1K | $31.5M | 3.2% | +0.4% |
| DE DEERE & CO | Industrials | 54.0K | $30.4M | 3.1% | -0.2% |
| JNJ JOHNSON & JOHNSON | Healthcare | 114.8K | $28.1M | 2.9% | +0.5% |
| TRV TRAVELERS COS INC/THE | Financials | 94.6K | $27.6M | 2.8% | +0.2% |
| GOOGL ALPHABET INC-CL A | Technology | 92.1K | $26.5M | 2.7% | +1.5% |
| WFC WELLS FARGO & CO | Financials | 328.6K | $26.2M | 2.7% | -0.1% |
| DKS DICK'S SPORTING GOODS INC | Consumer discretionary | 128.0K | $25.4M | 2.6% | 0.0% |
| AMGN AMGEN INC | Healthcare | 70.9K | $24.9M | 2.6% | +0.4% |
| V VISA INC-CLASS A SHARES | Services media | 82.1K | $24.8M | 2.5% | +1.5% |
| IBM INTL BUSINESS MACHINES CORP | Technology | 97.5K | $23.6M | 2.4% | +0.8% |
| NEE NEXTERA ENERGY INC | Utilities | 249.4K | $23.2M | 2.4% | +1.3% |
| SYK STRYKER CORP | Healthcare | 69.6K | $22.9M | 2.3% | +1.5% |
| KMI KINDER MORGAN INC | Utilities | 681.1K | $22.8M | 2.3% | +1.3% |
| LIN LINDE PLC | Materials | 35.7K | $17.7M | 1.8% | +4.8% |
| CPW CHECK POINT SOFTWARE TECH | — | 123.9K | $17.7M | 1.8% | +0.5% |
| KO COCA-COLA CO/THE | Consumer staples | 227.9K | $17.3M | 1.8% | +1.3% |
| CARR CARRIER GLOBAL CORP | Industrials | 296.2K | $16.7M | 1.7% | -0.4% |
| ADP AUTOMATIC DATA PROCESSING | Technology | 81.3K | $16.5M | 1.7% | +1.3% |
| PFE PFIZER INC | Healthcare | 518.9K | $14.6M | 1.5% | +1.4% |
| ACN ACCENTURE PLC-CL A | Services media | 70.2K | $13.9M | 1.4% | -2.7% |
| SYY SYSCO CORP | Consumer discretionary | 192.3K | $13.7M | 1.4% | +0.9% |
| ELV ELEVANCE HEALTH INC | Financials | 44.9K | $13.2M | 1.4% | -1.4% |
| ORCL ORACLE CORP | Technology | 86.4K | $12.7M | 1.3% | -2.3% |
| T AT&T INC | Communications | 429.5K | $12.5M | 1.3% | +3.6% |
| OTIS OTIS WORLDWIDE CORP | Industrials | 150.2K | $11.6M | 1.2% | -0.5% |
| Q QNITY ELECTRONICS INC | Technology | 98.9K | $11.4M | 1.2% | +16.3% |
| OMC OMNICOM GROUP | Services media | 146.8K | $11.1M | 1.1% | -2.7% |
| DIS WALT DISNEY CO/THE | Services media | 106.5K | $10.3M | 1.1% | -4.9% |
| RVTY REVVITY INC | Healthcare | 108.5K | $9.5M | 1.0% | -1.0% |
| DD DUPONT DE NEMOURS INC | Materials | 193.3K | $8.9M | 0.9% | +13.1% |
| ZTS ZOETIS INC | Healthcare | 72.4K | $8.6M | 0.9% | -19.5% |
| BA BOEING CO/THE | Industrials | 38.0K | $7.6M | 0.8% | +6.8% |
| BWA BORGWARNER INC | Industrials | 132.3K | $7.2M | 0.7% | +5.3% |
| TROW T ROWE PRICE GROUP INC | Financials | 70.7K | $6.4M | 0.7% | -29.6% |
| CDNS CADENCE DESIGN SYS INC | Technology | 21.7K | $6.0M | 0.6% | +8329.5% |
| ADBE ADOBE INC | Technology | 22.6K | $5.5M | 0.6% | -37.9% |
| UPS UNITED PARCEL SERVICE-CL B | Industrials | 55.9K | $5.5M | 0.6% | -7.1% |
| NVDA NVIDIA CORP | Technology | 28.4K | $5.0M | 0.5% | -1.0% |
| CTVA CORTEVA INC | Consumer staples | 56.5K | $4.7M | 0.5% | -0.1% |
| GIS GENERAL MILLS INC | Consumer staples | 121.0K | $4.5M | 0.5% | -21.5% |
| GS GOLDMAN SACHS GROUP INC | Financials | 5.0K | $4.2M | 0.4% | +826.8% |
| XOM EXXON MOBIL CORP | Energy | 19.0K | $3.2M | 0.3% | +118.0% |
| DHR DANAHER CORP | Technology | 16.0K | $3.0M | 0.3% | +0.7% |
| PHIN PHINIA INC | Industrials | 41.6K | $2.8M | 0.3% | -0.9% |
13F filing history
| Period | Form | Filed | Entries | Reported value | Flags | Source |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | Apr 28, 2026 | 782 | $974.2M | canonical | SEC ↗ |
| Q4 2025 | 13F-HR | Jan 23, 2026 | 924 | $1.04B | canonical | SEC ↗ |
| Q3 2025 | 13F-HR | Oct 23, 2025 | 823 | $1.04B | canonical | SEC ↗ |
| Q2 2025 | 13F-HR | Jul 14, 2025 | 124 | $948.2M | canonical | SEC ↗ |
| Q1 2025 | 13F-HR | Apr 10, 2025 | 118 | $896.2M | canonical | SEC ↗ |
| Q4 2024 | 13F-HR | Jan 16, 2025 | 126 | $885.1M | canonical | SEC ↗ |
| Q3 2024 | 13F-HR | Oct 9, 2024 | 128 | $917.2M | canonical | SEC ↗ |
| Q2 2024 | 13F-HR | Aug 7, 2024 | 123 | $826.7M | canonical | SEC ↗ |
| Q1 2024 | 13F-HR | Apr 16, 2024 | 124 | $803.7M | canonical | SEC ↗ |
Similar funds
MASSACHUSETTS FINANCIAL SERVICES CO /MA/JENNISON ASSOCIATES LLCNational Pension ServiceFIL LtdClearbridge Investments, LLCDZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am MainNORDEA INVESTMENT MANAGEMENT ABBoston PartnersSwedbank AB1832 Asset Management L.P. HARRIS ASSOCIATES L PLOOMIS SAYLES & CO L P