Thrive Capital Management, LLC
Long book
$343.7M
Q1 2026
Positions
5
Top-10 weight
100%
concentration
Last quarter
+40.7%
SPY +14.8%
Turnover
20%
of book per quarter
Strategy in plain words
auto-generated from filingsThrive Capital Management, LLC is a diversified fundamental manager, running a $343.7M US long book across 5 positions.
The portfolio is extremely concentrated — the top 10 positions are almost the whole book. Turnover is modest: positions are typically held for years. Current anchor positions: SHOPIFY INC - CLASS A, FIGMA INC-CL A, OSCAR HEALTH INC - CLASS A, CARVANA CO, STUBHUB HOLDINGS INC-CLASS A.
Over the last 9 quarters its long book ran on average 8.9pp per quarter ahead of the S&P 500, beating the index in 6 of 9 quarters. We rate its filings as signal-bearing: position changes reflect genuine views.
Implied long-book return vs S&P 500
methodology: positions priced quarterly, no shorts/options Fund long book S&P 500
Q1 2024
+22.0%
Q2 2024
+17.2%
Q3 2024
+32.0%
Q4 2024
+2.0%
Q1 2025
+61.5%
Q2 2025
-3.2%
Q3 2025
-19.0%
Q4 2025
-32.6%
Q1 2026
+40.7%
Sector allocation
Technology 58%
Financials 21%
Consumer discretionary 21%
Services media 0%
Long book by quarter
What does Thrive Capital own?
Q1 2026 13F| Company | Sector | Shares | Value | % of book | Change |
|---|---|---|---|---|---|
| SHOP SHOPIFY INC - CLASS A | Technology | 895.8K | $106.3M | 30.9% | New |
| FIG FIGMA INC-CL A | Technology | 4.4M | $92.9M | 27.0% | Held |
| OSCR OSCAR HEALTH INC - CLASS A | Financials | 6.3M | $72.8M | 21.2% | Held |
| CVNA CARVANA CO | Consumer discretionary | 226.8K | $71.3M | 20.7% | Held |
| STUB STUBHUB HOLDINGS INC-CLASS A | Services media | 68.7K | $429K | 0.1% | Held |
13F filing history
| Period | Form | Filed | Entries | Reported value | Flags | Source |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | May 14, 2026 | 5 | $343.7M | canonical | SEC ↗ |
| Q4 2025 | 13F-HR/ARESTATEMENT | Mar 13, 2026 | 4 | $352.1M | canonical | SEC ↗ |
| Q4 2025 | 13F-HR | Feb 17, 2026 | 4 | $352.1M | SEC ↗ | |
| Q3 2025 | 13F-HR | Nov 14, 2025 | 6 | $480.2M | canonical | SEC ↗ |
| Q2 2025 | 13F-HR | Aug 14, 2025 | 3 | $236.1M | canonical | SEC ↗ |
| Q1 2025 | 13F-HR | May 15, 2025 | 4 | $588.9M | canonical | SEC ↗ |
| Q4 2024 | 13F-HR | Feb 14, 2025 | 4 | $584.8M | canonical | SEC ↗ |
| Q3 2024 | 13F-HR | Nov 14, 2024 | 4 | $1.00B | canonical | SEC ↗ |
| Q2 2024 | 13F-HR | Aug 14, 2024 | 4 | $852.5M | canonical | SEC ↗ |
| Q1 2024 | 13F-HR | May 15, 2024 | 4 | $704.9M | canonical | SEC ↗ |
Similar funds
DIAMANT ASSET MANAGEMENT, INC. LILLY ENDOWMENT INCBROOKFIELD Corp /ON/GQG Partners LLCMITSUBISHI UFJ FINANCIAL GROUP INCNewport Trust Company, LLCVIKING GLOBAL INVESTORS LPPARNASSUS INVESTMENTS, LLC MASTERCARD FOUNDATION ASSET MANAGEMENT CORPPZENA INVESTMENT MANAGEMENT LLCCOATUE MANAGEMENT LLCWinslow Capital Management, LLC