WALNUT PRIVATE EQUITY PARTNERS, LLC
Long book
$181.3M
Q1 2026
Positions
14
Top-10 weight
99%
concentration
Last quarter
+3.5%
SPY +14.8%
Turnover
7%
of book per quarter
Strategy in plain words
auto-generated from filingsWALNUT PRIVATE EQUITY PARTNERS, LLC is a concentrated fundamental stock-picker, running a $181.3M US long book across 14 positions.
The portfolio is extremely concentrated — the top 10 positions are almost the whole book. The book barely moves quarter to quarter — a patient, low-turnover holder. Current anchor positions: BLACKSTONE INC, ENERGY TRANSFER LP, WILLIAMS COS INC, Sunoco LP, MPLX LP.
Over the last 9 quarters its long book ran on average 1.5pp per quarter behind the S&P 500, beating the index in 3 of 9 quarters. We rate its filings highest-signal: new buys here are worth attention.
Implied long-book return vs S&P 500
methodology: positions priced quarterly, no shorts/options Fund long book S&P 500
Q1 2024
+0.8%
Q2 2024
+10.4%
Q3 2024
+12.6%
Q4 2024
-8.2%
Q1 2025
+1.1%
Q2 2025
+3.5%
Q3 2025
-2.3%
Q4 2025
+5.5%
Q1 2026
+3.5%
Sector allocation
Utilities 49%
Energy 26%
Financials 24%
Long book by quarter
What does WALNUT PRIVATE own?
Q1 2026 13F| Company | Sector | Shares | Value | % of book | Change |
|---|---|---|---|---|---|
| BX BLACKSTONE INC | Financials | 363.9K | $41.8M | 23.1% | +3.1% |
| ET ENERGY TRANSFER LP | Utilities | 2.0M | $39.5M | 21.8% | Held |
| WMB WILLIAMS COS INC | Utilities | 479.8K | $34.9M | 19.3% | -0.8% |
| SUN Sunoco LP | Energy | 242.1K | $15.7M | 8.7% | Held |
| MPLX MPLX LP | Energy | 266.5K | $15.2M | 8.4% | +3.5% |
| PAA PLAINS ALL AMER PIPELINE LP | Energy | 602.3K | $13.4M | 7.4% | +0.4% |
| EPD ENTERPRISE PRODUCTS PARTNERS | Utilities | 261.0K | $9.9M | 5.4% | Held |
| SUNC SUNOCOCORP LLC | Energy | 8.5K | $524K | 0.3% | New |
| USAC USA COMPRESSION PARTNERS LP | Utilities | 1.8K | $48K | 0.0% | Held |
13F filing history
| Period | Form | Filed | Entries | Reported value | Flags | Source |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | Apr 9, 2026 | 14 | $181.3M | canonical | SEC ↗ |
| Q4 2025 | 13F-HR | Jan 6, 2026 | 13 | $171.9M | canonical | SEC ↗ |
| Q3 2025 | 13F-HR | Oct 9, 2025 | 13 | $176.6M | canonical | SEC ↗ |
| Q2 2025 | 13F-HR | Jul 7, 2025 | 13 | $171.2M | canonical | SEC ↗ |
| Q1 2025 | 13F-HR | Apr 7, 2025 | 13 | $182.5M | canonical | SEC ↗ |
| Q4 2024 | 13F-HR | Jan 21, 2025 | 14 | $188.2M | canonical | SEC ↗ |
| Q3 2024 | 13F-HR | Oct 7, 2024 | 15 | $168.1M | canonical | SEC ↗ |
| Q2 2024 | 13F-HR | Jul 2, 2024 | 15 | $157.5M | canonical | SEC ↗ |
| Q1 2024 | 13F-HR | Apr 8, 2024 | 16 | $157.3M | canonical | SEC ↗ |
Similar funds
Sanders Capital, LLCGATES FOUNDATION TRUSTEAGLE CAPITAL MANAGEMENT LLCWoodbridge Co LtdAlecta Tjanstepension OmsesidigtMubadala Investment Co PJSCH&H International Investment, LLCNewlands Management Operations LLCINVESTOR ABIndependent Franchise Partners LLPPineStone Asset Management Inc.Pentwater Capital Management LP