Zeno Equity Partners LLP
Long book
$246.4M
Q1 2026
Positions
13
Top-10 weight
95%
concentration
Last quarter
+7.4%
SPY +14.8%
Turnover
50%
of book per quarter
Strategy in plain words
auto-generated from filingsZeno Equity Partners LLP is a concentrated fundamental stock-picker, running a $246.4M US long book across 13 positions.
The portfolio is extremely concentrated — the top 10 positions are almost the whole book. The portfolio is actively managed, with meaningful quarterly turnover. Current anchor positions: DANAHER CORP, LINDE PLC, AMAZON.COM INC, VISTA ENERGY SAB DE CV, DESCARTES SYSTEMS GRP/THE.
Over the last 9 quarters its long book ran on average 4.5pp per quarter behind the S&P 500, beating the index in 2 of 9 quarters. We rate its filings highest-signal: new buys here are worth attention.
Implied long-book return vs S&P 500
methodology: positions priced quarterly, no shorts/options Fund long book S&P 500
Q1 2024
-7.4%
Q2 2024
+6.5%
Q3 2024
-1.3%
Q4 2024
-6.6%
Q1 2025
+6.9%
Q2 2025
+0.9%
Q3 2025
+2.7%
Q4 2025
-9.2%
Q1 2026
+7.4%
Sector allocation
Technology 35%
Materials 16%
Consumer discretionary 15%
Other 15%
Industrials 10%
Financials 9%
Long book by quarter
What does Zeno Equity own?
Q1 2026 13F| Company | Sector | Shares | Value | % of book | Change |
|---|---|---|---|---|---|
| DHR DANAHER CORP | Technology | 248.2K | $47.1M | 19.1% | +11.1% |
| LIN LINDE PLC | Materials | 61.1K | $30.3M | 12.3% | -64.0% |
| AMZN AMAZON.COM INC | Consumer discretionary | 141.4K | $29.5M | 12.0% | +47.8% |
| DSGX DESCARTES SYSTEMS GRP/THE | Technology | 286.4K | $20.5M | 8.3% | New |
| HEI/A HEICO CORP-CLASS A | Industrials | 90.2K | $19.0M | 7.7% | -63.6% |
| SGI SOMNIGROUP INTERNATIONAL INC | Other | 233.4K | $17.3M | 7.0% | -12.8% |
| PAX PATRIA INVESTMENTS LTD-A | Financials | 1.3M | $17.0M | 6.9% | +128.5% |
| WALD WALDENCAST PLC-A | Other | 12.3M | $11.6M | 4.7% | Held |
13F filing history
| Period | Form | Filed | Entries | Reported value | Flags | Source |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR/ARESTATEMENT | May 15, 2026 | 13 | $246.4M | canonical | SEC ↗ |
| Q1 2026 | 13F-HR | May 14, 2026 | 13 | $246.6M | SEC ↗ | |
| Q4 2025 | 13F-HR | Feb 9, 2026 | 12 | $241.2M | canonical | SEC ↗ |
| Q3 2025 | 13F-HR | Nov 10, 2025 | 9 | $215.1M | canonical | SEC ↗ |
| Q2 2025 | 13F-HR | Aug 11, 2025 | 11 | $231.9M | canonical | SEC ↗ |
| Q1 2025 | 13F-HR/ARESTATEMENT | May 16, 2025 | 12 | $276.5M | canonical | SEC ↗ |
| Q1 2025 | 13F-HR | May 12, 2025 | 12 | $276.5M | SEC ↗ | |
| Q4 2024 | 13F-HR | Feb 11, 2025 | 12 | $333.4M | canonical | SEC ↗ |
| Q3 2024 | 13F-HR | Nov 12, 2024 | 16 | $358.5M | canonical | SEC ↗ |
| Q2 2024 | 13F-HR | Aug 9, 2024 | 16 | $375.9M | canonical | SEC ↗ |
| Q1 2024 | 13F-HR | Apr 22, 2024 | 15 | $446.7M | canonical | SEC ↗ |
Similar funds
Sanders Capital, LLCGATES FOUNDATION TRUSTEAGLE CAPITAL MANAGEMENT LLCWoodbridge Co LtdAlecta Tjanstepension OmsesidigtMubadala Investment Co PJSCH&H International Investment, LLCNewlands Management Operations LLCINVESTOR ABIndependent Franchise Partners LLPPineStone Asset Management Inc.Pentwater Capital Management LP