CALIBERCOS INC-CL A CWD
$1.23
+90.7% 52w: $0.60 – $9.11
Latest 13F among current holders filed 1 month ago (May 15, 2026)
Price — last 12 months
research preview data0.604.869.11
Jun 20, 2025 Jul 2, 2026
Institutional holders
15
+0 QoQ
13F value
$240K
+28.3% QoQ
Smart-money holders
0
signal tier ≥ 2
New smart buyers
0
Q1 2026
Institutional value by quarter
Number of holders
Who owns CWD?
Q1 2026 filings| Fund | Type | Shares | Value | % of fund | Change |
|---|---|---|---|---|---|
| GEODE CAPITAL MANAGEMENT, LLC | Index provider | 65.7K | $76K | 0.0% | +109.7% |
| VANGUARD FIDUCIARY TRUST CO | Diversified mechanical | 35.8K | $41K | 0.0% | — |
| VANGUARD CAPITAL MANAGEMENT LLC | Diversified mechanical | 26.3K | $30K | 0.0% | — |
| XTX Topco Ltd | Market maker | 21.8K | $25K | 0.0% | -4.0% |
| CITADEL ADVISORS LLC | Multistrat pod | 21.3K | $24K | 0.0% | New |
| TWO SIGMA SECURITIES, LLC | Market maker | 15.7K | $18K | 0.0% | New |
| NORTHERN TRUST CORP | Index provider | 11.0K | $13K | 0.0% | Held |
| UBS Group AG | Bank broker | 3.4K | $4K | 0.0% | -27.8% |
| CITIGROUP INC | Bank broker | 3.3K | $4K | 0.0% | +326400.0% |
| Tower Research Capital LLC (TRC) | Market maker | 2.4K | $3K | 0.0% | -15.4% |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | Insurance | 1.2K | $1K | 0.0% | New |
| ROYAL BANK OF CANADA | Bank broker | 1.0K | $1K | 0.0% | Held |
| DecisionPoint Financial, LLC | Wealth advisor | 142 | $164 | 0.0% | Held |
| Crewe Advisors LLC | Wealth advisor | 121 | $140 | 0.0% | Held |
| MORGAN STANLEY | Bank broker | 38 | $44 | 0.0% | -95.8% |
Exits are not a bearish signal: our backtest shows stocks specialists exit keep outperforming for 3+ quarters — selling usually means profit-taking, not a forecast.
Explore related
Top funds holding CWD
More real_estate stocks held by institutions
BN · DANONECBRE · CBRE GROUP INC - AJLL · JONES LANG LASALLE INCCOMP · COMPASS INC - CLASS AFSV · FIRSTSERVICE CORPCIGI · COLLIERS INTL GR-SUBORD VOTHHH · HOWARD HUGHES HOLDINGS INCJOE · ST JOE CO/THECWK · CUSHMAN & WAKEFIELD LTDVICI · Vici properties incOPEN · OPENDOOR TECHNOLOGIES INCVAC · MARRIOTT VACATIONS WORLD