SEACOR MARINE HOLDINGS INC SMHI
$7.59
-1.3% 52w: $4.81 – $8.12
Latest 13F among current holders filed 19 days ago (Jun 16, 2026)
Price — last 12 months
research preview data4.816.468.12
Jun 20, 2025 Jul 2, 2026
Institutional holders
91
+10 QoQ
13F value
$84.2M
+24.1% QoQ
Smart-money holders
5
signal tier ≥ 2
New smart buyers
0
Q1 2026
Options barometer
0.1×
$4K calls / $36K puts
Institutional value by quarter
Number of holders
Who owns SMHI?
Q1 2026 filings| Fund | Type | Shares | Value | % of fund | Change |
|---|---|---|---|---|---|
| BlackRock, Inc. | Index provider | 1.5M | $11.0M | 0.0% | -1.4% |
| Oppenheimer & Close, LLC ★2 | Fundamental diversified | 1.4M | $9.9M | 6.2% | +149.4% |
| DIMENSIONAL FUND ADVISORS LP | Quant stat arb | 1.3M | $9.0M | 0.0% | -2.4% |
| First Eagle Investment Management, LLC | Other | 1.1M | $7.7M | 0.0% | -3.7% |
| VANGUARD CAPITAL MANAGEMENT LLC | Diversified mechanical | 1.0M | $7.3M | 0.0% | — |
| ROBOTTI ROBERT ★2 | Fundamental diversified | 767.9K | $5.5M | 0.9% | -8.9% |
| GEODE CAPITAL MANAGEMENT, LLC | Index provider | 503.6K | $3.6M | 0.0% | +3.7% |
| STATE STREET CORP | Index provider | 498.5K | $3.6M | 0.0% | -6.5% |
| Cerity Partners LLC | Diversified mechanical | 434.9K | $3.1M | 0.0% | 0.0% |
| FIRST MANHATTAN CO. LLC. | Other | 320.6K | $2.3M | 0.0% | -15.4% |
| MORGAN STANLEY | Bank broker | 252.3K | $1.8M | 0.0% | +1.8% |
| OPPENHEIMER & CO INC | Diversified mechanical | 223.0K | $1.6M | 0.0% | +1.1% |
| Glenorchy Capital Ltd ★2 | Fundamental diversified | 210.9K | $1.5M | 0.8% | +9.4% |
| SEMPER AUGUSTUS INVESTMENTS GROUP LLC ★3 | Value conviction | 208.2K | $1.5M | 0.2% | Held |
| NORTHERN TRUST CORP | Index provider | 195.1K | $1.4M | 0.0% | +6.6% |
| JPMORGAN CHASE & CO | Bank broker | 147.3K | $1.1M | 0.0% | -13.4% |
| VANGUARD FIDUCIARY TRUST CO | Diversified mechanical | 134.3K | $962K | 0.0% | — |
| HighTower Advisors, LLC | Diversified mechanical | 128.8K | $922K | 0.0% | -0.6% |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Diversified mechanical | 126.5K | $906K | 0.0% | — |
| RENAISSANCE TECHNOLOGIES LLC | Quant stat arb | 120.4K | $862K | 0.0% | +1.8% |
| CITADEL ADVISORS LLC | Multistrat pod | 119.5K | $855K | 0.0% | +163.2% |
| GOLDMAN SACHS GROUP INC | Bank broker | 89.8K | $643K | 0.0% | -18.7% |
| Nuveen, LLC | Diversified mechanical | 70.4K | $504K | 0.0% | +0.9% |
| UBS Group AG | Bank broker | 65.1K | $466K | 0.0% | +537.4% |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | Diversified mechanical | 64.1K | $459K | 0.0% | -17.9% |
| D. E. Shaw & Co., Inc. | Quant stat arb | 59.6K | $427K | 0.0% | +7.4% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Index provider | 58.2K | $417K | 0.0% | -5.3% |
| Bank of New York Mellon Corp | Diversified mechanical | 53.6K | $383K | 0.0% | +7.9% |
| AMERICAN CENTURY COMPANIES INC | Diversified mechanical | 47.7K | $342K | 0.0% | -0.6% |
| BANK OF AMERICA CORP /DE/ | Bank broker | 46.1K | $330K | 0.0% | -23.9% |
| Perennial Advisors, LLC ★2 | Fundamental diversified | 46.0K | $330K | 0.1% | Held |
| GSA CAPITAL PARTNERS LLP | Diversified mechanical | 38.7K | $277K | 0.0% | +8.6% |
| Wilmington Savings Fund Society, FSB | Diversified mechanical | 38.6K | $276K | 0.0% | Held |
| Invesco Ltd. | Index provider | 29.3K | $210K | 0.0% | -1.0% |
| RHUMBLINE ADVISERS | Diversified mechanical | 28.7K | $205K | 0.0% | -1.1% |
| Empowered Funds, LLC | Diversified mechanical | 28.7K | $205K | 0.0% | -32.8% |
| BARCLAYS PLC | Bank broker | 28.4K | $203K | 0.0% | -51.2% |
| STEPHENS INC /AR/ | Diversified mechanical | 23.5K | $169K | 0.0% | Held |
| Hilltop Holdings Inc. | Other | 20.6K | $147K | 0.0% | New |
| WELLINGTON MANAGEMENT GROUP LLP | Long only active | 19.1K | $137K | 0.0% | -9.4% |
| NEUBERGER BERMAN GROUP LLC | Diversified mechanical | 16.3K | $117K | 0.0% | -0.5% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Market maker | 15.2K | $109K | 0.0% | New |
| ALLIANCEBERNSTEIN L.P. | Long only active | 16.1K | $97K | 0.0% | -10.1% |
| DEUTSCHE BANK AG\ | Bank broker | 13.5K | $97K | 0.0% | Held |
| PRICE T ROWE ASSOCIATES INC /MD/ | Diversified mechanical | 12.8K | $92K | 0.0% | Held |
| XTX Topco Ltd | Market maker | 12.5K | $90K | 0.0% | New |
| MetLife Investment Management, LLC | Insurance | 12.5K | $89K | 0.0% | New |
| INTECH INVESTMENT MANAGEMENT LLC | Diversified mechanical | 12.2K | $87K | 0.0% | New |
| MIRABELLA FINANCIAL SERVICES LLP | Quant stat arb | 11.3K | $81K | 0.0% | New |
| JANE STREET GROUP, LLC | Market maker | 10.9K | $78K | 0.0% | -75.7% |
Exits are not a bearish signal: our backtest shows stocks specialists exit keep outperforming for 3+ quarters — selling usually means profit-taking, not a forecast.
Explore related
Top funds holding SMHI
More industrials stocks held by institutions