SS SPDR S&P RETAIL ETF XRT
$88.06
+0.3% 52w: $75.86 – $90.44
Latest 13F among current holders filed 32 days ago (Jun 3, 2026)
Price — last 12 months
research preview data75.8683.1590.44
Jun 20, 2025 Jul 2, 2026
Institutional holders
118
-29 QoQ
13F value
$2.66B
+7.8% QoQ
Smart-money holders
3
signal tier ≥ 2
New smart buyers
0
Q1 2026
Options barometer
1.1×
$435.7M calls / $386.7M puts
Institutional value by quarter
Number of holders
Who owns XRT?
Q1 2026 filings| Fund | Type | Shares | Value | % of fund | Change |
|---|---|---|---|---|---|
| HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | Diversified mechanical | 7.2M | $581.1M | 1.0% | -35.1% |
| MORGAN STANLEY | Bank broker | 5.3M | $427.7M | 0.0% | +190.6% |
| GOLDMAN SACHS GROUP INC | Bank broker | 2.0M | $162.9M | 0.0% | +177.1% |
| UBS Group AG | Bank broker | 1.5M | $119.7M | 0.0% | -6.2% |
| CANADA PENSION PLAN INVESTMENT BOARD | Pension sovereign | 1.4M | $112.7M | 0.1% | Held |
| CITIGROUP INC | Bank broker | 1.3M | $105.6M | 0.1% | +74.4% |
| MIRAE ASSET SECURITIES (USA) INC. | Wealth advisor | 1.3M | $104.6M | 4.9% | Held |
| Phoenix Financial Ltd. | Other | 1.3M | $101.3M | 1.0% | New |
| BNP PARIBAS FINANCIAL MARKETS | Bank broker | 1.2M | $99.4M | 0.1% | +191940.9% |
| Jefferies Financial Group Inc. | Diversified mechanical | 1.2M | $99.0M | 1.3% | New |
| BARCLAYS PLC | Bank broker | 1.2M | $94.2M | 0.0% | +19.0% |
| BANK OF AMERICA CORP /DE/ | Bank broker | 1.1M | $91.2M | 0.0% | +35.3% |
| Clear Street Group Inc. | Other | 1.0M | $80.5M | 0.5% | +122.2% |
| Cartenna Capital, LP ★2 | Fundamental diversified | 750.0K | $60.4M | 2.6% | Held |
| SUSQUEHANNA ADVISORS GROUP, INC. | Market maker | 750.0K | $60.4M | 3.2% | Held |
| TORONTO DOMINION BANK | Bank broker | 750.0K | $60.3M | 0.1% | Held |
| JPMORGAN CHASE & CO | Bank broker | 643.8K | $50.5M | 0.0% | +12688.9% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Market maker | 576.8K | $46.4M | 0.1% | +74.5% |
| Employees Retirement System of Texas | Other | 526.6K | $42.4M | 0.4% | New |
| NATIXIS | Other | 500.4K | $40.3M | 0.2% | +1.7% |
| WELLS FARGO & COMPANY/MN | Bank broker | 159.8K | $12.9M | 0.0% | -11.6% |
| Banco BTG Pactual S.A. | Wealth advisor | 150.0K | $12.1M | 2.4% | New |
| BOOTHBAY FUND MANAGEMENT, LLC | Diversified mechanical | 89.8K | $7.2M | 0.2% | -7.7% |
| D. E. Shaw & Co., Inc. | Quant stat arb | 78.8K | $6.3M | 0.0% | -40.1% |
| Twin Tree Management, LP | Quant stat arb | 71.3K | $5.7M | 1.2% | +872.4% |
| Quantitative Investment Management, LLC | Quant stat arb | 70.4K | $5.7M | 0.6% | New |
| Broad Peak Investment Advisers Pte Ltd ★2 | Fundamental concentrated | 67.5K | $5.4M | 1.1% | -43.5% |
| ROYAL BANK OF CANADA | Bank broker | 63.9K | $5.1M | 0.0% | -55.3% |
| LPL Financial LLC | Bank broker | 62.9K | $5.1M | 0.0% | -9.9% |
| TUDOR INVESTMENT CORP ET AL | Quant stat arb | 56.6K | $4.6M | 0.0% | New |
| SG Americas Securities, LLC | Diversified mechanical | 54.7K | $4.4M | 0.0% | -0.8% |
| Qube Research & Technologies Ltd | Quant stat arb | 51.2K | $4.1M | 0.0% | -59.6% |
| Global Assets Advisory, LLC | Other | 11.3K | $3.5M | 1.0% | New |
| Migdal Insurance & Financial Holdings Ltd. | Other | 33.5K | $2.7M | 0.0% | New |
| Steward Partners Investment Advisory, LLC | Diversified mechanical | 31.2K | $2.5M | 0.0% | +0.9% |
| RAYMOND JAMES FINANCIAL INC | Bank broker | 26.2K | $2.1M | 0.0% | +41.3% |
| IMC-Chicago, LLC | Market maker | 24.4K | $2.0M | 0.0% | +27.1% |
| Ellis Investment Partners, LLC | Wealth advisor | 21.6K | $1.7M | 0.3% | -2.0% |
| Graham Capital Management, L.P. | Diversified mechanical | 21.4K | $1.7M | 0.1% | -10.8% |
| HighTower Advisors, LLC | Diversified mechanical | 18.7K | $1.5M | 0.0% | +68.3% |
| Fairvoy Private Wealth, LLC | Wealth advisor | 18.1K | $1.5M | 0.3% | New |
| Aster Capital Management (DIFC) Ltd | Diversified mechanical | 21.0K | $1.5M | 0.5% | New |
| SummitTX Capital, L.P. | Quant stat arb | 16.4K | $1.3M | 0.0% | New |
| Tidal Investments LLC | Diversified mechanical | 16.1K | $1.3M | 0.0% | -78.1% |
| SIMPLEX TRADING, LLC | Market maker | 14.3K | $1.2M | 0.0% | New |
| Verition Fund Management LLC | Multistrat pod | 13.4K | $1.1M | 0.0% | New |
| DRW Securities, LLC | Market maker | 11.8K | $950K | 0.1% | +56.5% |
| STIFEL FINANCIAL CORP | Diversified mechanical | 11.7K | $941K | 0.0% | +115.2% |
| Fisher Asset Management, LLC | Long only active | 10.7K | $862K | 0.0% | -16.7% |
| Parallax Volatility Advisers, L.P. | Quant stat arb | 9.0K | $786K | 0.0% | -53.4% |
Exits are not a bearish signal: our backtest shows stocks specialists exit keep outperforming for 3+ quarters — selling usually means profit-taking, not a forecast.