Andina Capital Management, LLC
Long book
$113.1M
Q1 2026
Positions
119
Top-10 weight
40%
concentration
Last quarter
+6.7%
SPY +14.8%
Turnover
56%
of book per quarter
Strategy in plain words
auto-generated from filingsAndina Capital Management, LLC is a wealth-management firm allocating client money, running a $113.1M US long book across 119 positions.
The portfolio is moderately concentrated (top 10 ≈ 40% of the book). Turnover is high — positions rotate quickly, so individual names matter less than the process. Current anchor positions: ISHARES CORE U.S. AGGREGATE, FS KKR CAPITAL CORP, VANGUARD FTSE DEVELOPED ETF, INNOVATOR US EQY ACCL-QUART, FT VEST LAD BUFFERVETF-USD I.
Over the last 9 quarters its long book ran on average 2.3pp per quarter behind the S&P 500, beating the index in 2 of 9 quarters. Its holdings are mechanical (indexing / client flows), so position changes carry no stock-picking signal.
Implied long-book return vs S&P 500
methodology: positions priced quarterly, no shorts/options Fund long book S&P 500
Q1 2024
+1.1%
Q2 2024
+4.9%
Q3 2024
+0.0%
Q4 2024
-1.2%
Q1 2025
+6.0%
Q2 2025
+5.6%
Q3 2025
-0.5%
Q4 2025
-3.0%
Q1 2026
+6.7%
Sector allocation
Other 32%
Technology 24%
Financials 10%
Industrials 9%
Services media 6%
Healthcare 5%
Materials 5%
Consumer discretionary 4%
Long book by quarter
What does Andina Capital own?
Q1 2026 13F| Company | Sector | Shares | Value | % of book | Change |
|---|---|---|---|---|---|
| FSK FS KKR CAPITAL CORP | — | 563.3K | $5.7M | 5.1% | +66.1% |
| CRWV COREWEAVE INC-CL A | Technology | 24.5K | $1.9M | 1.7% | -44.5% |
| MSTR 8 PERP STRATEGY INC | — | 22.3K | $1.6M | 1.4% | New |
| MSTR STRATEGY INC | Financials | 9.0K | $1.1M | 1.0% | +74.6% |
| TSLA TESLA INC | Industrials | 2.6K | $984K | 0.9% | -16.4% |
| LHX L3HARRIS TECHNOLOGIES INC | Technology | 2.8K | $964K | 0.9% | -0.1% |
| NVDA NVIDIA CORP | Technology | 4.4K | $763K | 0.7% | -65.4% |
| AAPL APPLE INC | Technology | 2.7K | $693K | 0.6% | -50.8% |
| FHI FEDERATED HERMES INC | Financials | 10.0K | $569K | 0.5% | New |
| NFLX NETFLIX INC | Services media | 5.8K | $558K | 0.5% | -18.0% |
| FTI TECHNIPFMC PLC | Industrials | 7.7K | $532K | 0.5% | New |
| CALM CAL-MAINE FOODS INC | Consumer staples | 6.7K | $528K | 0.5% | New |
| OII OCEANEERING INTL INC | Energy | 14.8K | $524K | 0.5% | New |
| LRCX LAM RESEARCH CORP | Industrials | 2.4K | $522K | 0.5% | New |
| KLAC KLA CORP | Other | 321 | $473K | 0.4% | +51.4% |
| CSTM CONSTELLIUM SE | Industrials | 18.1K | $445K | 0.4% | New |
| HALO HALOZYME THERAPEUTICS INC | Healthcare | 6.8K | $442K | 0.4% | New |
| MCO MOODY'S CORP | Services media | 1.0K | $437K | 0.4% | -22.0% |
| AWI ARMSTRONG WORLD INDUSTRIES | Other | 2.6K | $426K | 0.4% | -28.4% |
| FTNT FORTINET INC | Technology | 5.2K | $424K | 0.4% | New |
| LLY ELI LILLY & CO | Healthcare | 456 | $419K | 0.4% | +72.1% |
| ULS UL SOLUTIONS INC - CLASS A | Services media | 4.9K | $417K | 0.4% | New |
| HWM HOWMET AEROSPACE INC | Industrials | 1.8K | $416K | 0.4% | New |
| ADP AUTOMATIC DATA PROCESSING | Technology | 2.0K | $408K | 0.4% | New |
| IPAR INTERPARFUMS INC | Other | 4.4K | $403K | 0.4% | New |
| TT TRANE TECHNOLOGIES PLC | Technology | 957 | $399K | 0.4% | New |
| AUPH AURINIA PHARMACEUTICALS INC | Healthcare | 26.9K | $398K | 0.4% | New |
| PJT PJT PARTNERS INC - A | Financials | 2.8K | $397K | 0.4% | New |
| CARG CARGURUS INC | Technology | 11.7K | $397K | 0.4% | New |
| AU ANGLOGOLD ASHANTI PLC | Materials | 4.0K | $393K | 0.3% | New |
| WDFC WD-40 CO | Other | 1.9K | $382K | 0.3% | New |
| CDE COEUR MINING INC | Materials | 20.1K | $378K | 0.3% | New |
| PFLT PENNANTPARK FLOATING RATE CA | — | 46.9K | $377K | 0.3% | New |
| FRPT FRESHPET INC | Consumer staples | 6.4K | $377K | 0.3% | New |
| FERG FERGUSON ENTERPRISES INC | Consumer discretionary | 1.6K | $377K | 0.3% | New |
| MSFT MICROSOFT CORP | Technology | 1.0K | $374K | 0.3% | -52.0% |
| SFM SPROUTS FARMERS MARKET INC | Consumer discretionary | 4.8K | $367K | 0.3% | New |
| RL RALPH LAUREN CORP | Other | 1.1K | $367K | 0.3% | New |
| KGC KINROSS GOLD CORP | Materials | 12.0K | $367K | 0.3% | New |
| INCY INCYTE CORP | Healthcare | 3.8K | $360K | 0.3% | New |
| ALLE ALLEGION PLC | Services media | 2.5K | $359K | 0.3% | New |
| DAVE DAVE INC | Financials | 2.0K | $347K | 0.3% | New |
| CTAS CINTAS CORP | Other | 2.0K | $346K | 0.3% | -15.9% |
| PTC PTC INC | Technology | 2.4K | $336K | 0.3% | New |
| LDOS LEIDOS HOLDINGS INC | Technology | 2.1K | $330K | 0.3% | New |
| TRIP TRIPADVISOR INC | Technology | 30.5K | $325K | 0.3% | New |
| CPW CHECK POINT SOFTWARE TECH | — | 2.2K | $317K | 0.3% | New |
| IDXX IDEXX LABORATORIES INC | Materials | 551 | $310K | 0.3% | New |
| APP APPLOVIN CORP-CLASS A | Technology | 777 | $309K | 0.3% | -4.9% |
| BAC BANK OF AMERICA CORP | Financials | 6.1K | $299K | 0.3% | -13.4% |
13F filing history
| Period | Form | Filed | Entries | Reported value | Flags | Source |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | Apr 17, 2026 | 119 | $113.1M | canonical | SEC ↗ |
| Q4 2025 | 13F-HR | Feb 12, 2026 | 143 | $165.4M | canonical | SEC ↗ |
| Q3 2025 | 13F-HR | Oct 30, 2025 | 152 | $177.0M | canonical | SEC ↗ |
| Q2 2025 | 13F-HR | Jul 21, 2025 | 144 | $142.8M | canonical | SEC ↗ |
| Q1 2025 | 13F-HR | May 14, 2025 | 125 | $140.4M | canonical | SEC ↗ |
| Q4 2024 | 13F-HR | Jan 21, 2025 | 107 | $122.7M | canonical | SEC ↗ |
| Q3 2024 | 13F-HR | Oct 25, 2024 | 111 | $131.5M | canonical | SEC ↗ |
| Q2 2024 | 13F-HR | Jul 16, 2024 | 114 | $133.1M | canonical | SEC ↗ |
| Q1 2024 | 13F-HR | Apr 15, 2024 | 103 | $128.0M | canonical | SEC ↗ |