DOLLAR TREE INC DLTR
$124.05
+2.4% 52w: $85.04 – $141.21
Latest 13F among current holders filed 4 days ago (Jul 1, 2026)
Price — last 12 months
research preview data85.04113.13141.21
Jun 20, 2025 Jul 2, 2026
Institutional holders
851
+20 QoQ
13F value
$22.66B
-15.2% QoQ
Smart-money holders
31
signal tier ≥ 2
New smart buyers
4
Q1 2026
Options barometer
0.6×
$332.2M calls / $559.3M puts
Institutional value by quarter
Number of holders
Who owns DLTR?
Q1 2026 filings| Fund | Type | Shares | Value | % of fund | Change |
|---|---|---|---|---|---|
| FMR LLC | Long only active | 19.5M | $2.13B | 0.1% | +20.7% |
| BlackRock, Inc. | Index provider | 15.8M | $1.73B | 0.0% | -0.6% |
| VANGUARD CAPITAL MANAGEMENT LLC | Diversified mechanical | 12.2M | $1.33B | 0.0% | — |
| Mantle Ridge LP ★2 | Fundamental diversified | 12.1M | $1.33B | 100.0% | Held |
| STATE STREET CORP | Index provider | 9.1M | $999.7M | 0.0% | -1.4% |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Diversified mechanical | 8.5M | $930.7M | 0.0% | — |
| EdgePoint Investment Group Inc. ★3 | Fundamental concentrated | 8.3M | $909.6M | 7.3% | -4.0% |
| PRICE T ROWE ASSOCIATES INC /MD/ | Diversified mechanical | 8.3M | $907.8M | 0.1% | -15.3% |
| T. Rowe Price Investment Management, Inc. | Long only active | 6.1M | $671.7M | 0.5% | -48.5% |
| GEODE CAPITAL MANAGEMENT, LLC | Index provider | 5.0M | $550.9M | 0.0% | +0.1% |
| NOMURA HOLDINGS INC | Bank broker | 4.9M | $536.8M | 4.5% | +28.6% |
| PRIMECAP MANAGEMENT CO/CA/ ★2 | Long only active | 3.7M | $408.3M | 0.3% | -2.7% |
| Invesco Ltd. | Index provider | 3.3M | $356.4M | 0.1% | +19.7% |
| ALLIANCEBERNSTEIN L.P. | Long only active | 2.9M | $355.8M | 0.1% | -23.3% |
| GOLDMAN SACHS GROUP INC | Bank broker | 2.9M | $314.1M | 0.0% | +41.4% |
| FIL Ltd | Other | 2.8M | $306.0M | 0.2% | -39.0% |
| MORGAN STANLEY | Bank broker | 2.8M | $304.9M | 0.0% | -21.9% |
| LONDON CO OF VIRGINIA | Other | 2.3M | $251.9M | 1.6% | -9.4% |
| DIMENSIONAL FUND ADVISORS LP | Quant stat arb | 2.3M | $248.0M | 0.1% | -7.5% |
| NATIONAL BANK OF CANADA /FI/ | Diversified mechanical | 1.9M | $210.3M | 0.2% | +99.1% |
| NORTHERN TRUST CORP | Index provider | 1.8M | $199.6M | 0.0% | -3.8% |
| UBS Group AG | Bank broker | 1.8M | $195.9M | 0.0% | +21.9% |
| NORDEA INVESTMENT MANAGEMENT AB | Other | 1.7M | $177.1M | 0.2% | +92.3% |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | Quant stat arb | 1.5M | $163.8M | 0.1% | -17.9% |
| Capital International Investors | Long only active | 1.5M | $158.8M | 0.0% | -83.5% |
| VOYA INVESTMENT MANAGEMENT LLC | Diversified mechanical | 1.4M | $156.7M | 0.2% | +15.2% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Index provider | 1.4M | $153.6M | 0.0% | -3.4% |
| AQR CAPITAL MANAGEMENT LLC | Quant stat arb | 1.4M | $148.2M | 0.1% | +168.0% |
| Legal & General Group Plc | Diversified mechanical | 1.3M | $143.1M | 0.0% | +0.6% |
| JANUS HENDERSON GROUP PLC | Diversified mechanical | 1.3M | $141.3M | 0.1% | -20.0% |
| BANK OF AMERICA CORP /DE/ | Bank broker | 1.3M | $139.6M | 0.0% | -6.3% |
| Qube Research & Technologies Ltd | Quant stat arb | 1.3M | $138.2M | 0.2% | +656.2% |
| WORLDQUANT MILLENNIUM ADVISORS LLC | Other | 1.2M | $133.1M | 0.5% | +100.4% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | Bank broker | 1.2M | $132.8M | 0.0% | +0.9% |
| JUPITER ASSET MANAGEMENT LTD | Other | 1.2M | $127.2M | 0.7% | +446.0% |
| Hudson Bay Capital Management LP | Multistrat pod | 1.1M | $123.6M | 0.8% | +14.2% |
| BANK OF MONTREAL /CAN/ | Bank broker | 1.1M | $118.8M | 0.0% | -16.3% |
| FIDUCIARY MANAGEMENT INC /WI/ | Other | 1.1M | $116.9M | 1.5% | -9.8% |
| WELLINGTON MANAGEMENT GROUP LLP | Long only active | 1.1M | $116.3M | 0.0% | +556.6% |
| VANGUARD FIDUCIARY TRUST CO | Diversified mechanical | 1.0M | $114.3M | 0.0% | — |
| Mondrian Investment Partners LTD ★2 | Fundamental diversified | 1.0M | $111.1M | 1.7% | -4.0% |
| Amundi | Diversified mechanical | 1.0M | $110.1M | 0.0% | -28.8% |
| Empower Advisory Group, LLC | Wealth advisor | 967.1K | $105.9M | 0.3% | +5.1% |
| Bank of New York Mellon Corp | Diversified mechanical | 952.2K | $104.3M | 0.0% | -9.1% |
| CITIGROUP INC | Bank broker | 927.5K | $101.6M | 0.1% | -22.0% |
| Pacer Advisors, Inc. | Diversified mechanical | 858.6K | $94.0M | 0.3% | +12.4% |
| JPMORGAN CHASE & CO | Bank broker | 843.8K | $89.2M | 0.0% | -1.4% |
| FEDERATED HERMES, INC. | Diversified mechanical | 798.1K | $87.4M | 0.1% | +0.9% |
| Robeco Institutional Asset Management B.V. | Other | 765.3K | $83.8M | 0.1% | +9.4% |
| SCHRODER INVESTMENT MANAGEMENT GROUP | Diversified mechanical | 790.5K | $83.6M | 0.1% | -9.9% |
Exits are not a bearish signal: our backtest shows stocks specialists exit keep outperforming for 3+ quarters — selling usually means profit-taking, not a forecast.
Explore related
Top funds holding DLTR
More consumer_discretionary stocks held by institutions