SOFI TECHNOLOGIES INC SOFI
$18.24
-1.1% 52w: $15.15 – $32.21
Latest 13F among current holders filed 11 days ago (Jun 24, 2026)
Price — last 12 months
research preview data15.1523.6832.21
Jun 20, 2025 Jul 2, 2026
Institutional holders
919
-83 QoQ
13F value
$11.20B
-39.0% QoQ
Smart-money holders
40
signal tier ≥ 2
New smart buyers
3
Q1 2026
Options barometer
1.1×
$2.73B calls / $2.45B puts
Institutional value by quarter
Number of holders
Who owns SOFI?
Q1 2026 filings| Fund | Type | Shares | Value | % of fund | Change |
|---|---|---|---|---|---|
| BlackRock, Inc. | Index provider | 69.6M | $1.10B | 0.0% | +0.6% |
| VANGUARD CAPITAL MANAGEMENT LLC | Diversified mechanical | 57.1M | $906.9M | 0.0% | — |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Diversified mechanical | 51.0M | $809.5M | 0.0% | — |
| D. E. Shaw & Co., Inc. | Quant stat arb | 42.7M | $678.4M | 0.6% | +10.3% |
| UBS Group AG | Bank broker | 36.4M | $578.3M | 0.1% | +136.9% |
| STATE STREET CORP | Index provider | 27.3M | $433.8M | 0.0% | +5.3% |
| GEODE CAPITAL MANAGEMENT, LLC | Index provider | 26.0M | $412.7M | 0.0% | +9.9% |
| MORGAN STANLEY | Bank broker | 21.3M | $337.6M | 0.0% | +59.6% |
| JANE STREET GROUP, LLC | Market maker | 18.0M | $286.1M | 0.3% | +86.7% |
| Qube Research & Technologies Ltd | Quant stat arb | 16.8M | $266.8M | 0.4% | +391.0% |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | Diversified mechanical | 12.7M | $201.0M | 0.8% | +61.0% |
| GOLDMAN SACHS GROUP INC | Bank broker | 12.5M | $199.0M | 0.0% | +179.2% |
| CITADEL ADVISORS LLC | Multistrat pod | 11.0M | $175.4M | 0.1% | -4.2% |
| BANK OF AMERICA CORP /DE/ | Bank broker | 10.8M | $172.2M | 0.0% | -19.1% |
| DIMENSIONAL FUND ADVISORS LP | Quant stat arb | 9.1M | $144.5M | 0.0% | +4.1% |
| HRT FINANCIAL LP | Diversified mechanical | 8.3M | $132.4M | 0.3% | +343.1% |
| MILLENNIUM MANAGEMENT LLC | Multistrat pod | 8.3M | $131.1M | 0.1% | +220.7% |
| VANGUARD FIDUCIARY TRUST CO | Diversified mechanical | 7.9M | $125.7M | 0.0% | — |
| CITIGROUP INC | Bank broker | 7.5M | $119.0M | 0.1% | +158.9% |
| NORTHERN TRUST CORP | Index provider | 7.3M | $116.7M | 0.0% | +5.3% |
| BANK OF MONTREAL /CAN/ | Bank broker | 6.8M | $107.5M | 0.0% | +9.5% |
| ROYAL BANK OF CANADA | Bank broker | 6.8M | $107.4M | 0.0% | -30.0% |
| MARSHALL WACE, LLP | Quant stat arb | 6.5M | $103.5M | 0.1% | -2.0% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Index provider | 6.5M | $102.7M | 0.0% | +7.2% |
| Sumitomo Mitsui Trust Group, Inc. | Diversified mechanical | 5.7M | $90.3M | 0.1% | +2.8% |
| WORLDQUANT MILLENNIUM ADVISORS LLC | Other | 5.4M | $86.0M | 0.3% | +180.1% |
| Defiance ETFs, LLC | Quant stat arb | 5.4M | $85.0M | 1.2% | New |
| BNP PARIBAS FINANCIAL MARKETS | Bank broker | 4.8M | $76.4M | 0.1% | +69.3% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Market maker | 4.8M | $75.8M | 0.1% | -59.4% |
| Squarepoint Ops LLC | Quant stat arb | 4.7M | $75.1M | 0.2% | +28.7% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | Bank broker | 4.7M | $75.1M | 0.0% | +14.3% |
| Mitsubishi UFJ Asset Management Co., Ltd. | Diversified mechanical | 4.6M | $73.8M | 0.0% | +15.2% |
| WELLS FARGO & COMPANY/MN | Bank broker | 4.4M | $70.2M | 0.0% | -23.0% |
| Accel Growth Fund V Associates L.L.C. ★2 | Fundamental diversified | 4.1M | $65.2M | 79.8% | Held |
| Bank of New York Mellon Corp | Diversified mechanical | 4.0M | $64.0M | 0.0% | -3.4% |
| ARK Investment Management LLC ★2 | Long only active | 3.8M | $60.9M | 0.5% | -6.6% |
| Swiss National Bank | Index provider | 3.7M | $58.9M | 0.0% | +13.0% |
| Legal & General Group Plc | Diversified mechanical | 3.5M | $54.8M | 0.0% | +38.9% |
| Nuveen, LLC | Diversified mechanical | 3.4M | $54.5M | 0.0% | -10.0% |
| Amova Asset Management Americas, Inc. ★2 | Fundamental diversified | 3.1M | $49.8M | 0.7% | -4.9% |
| LPL Financial LLC | Bank broker | 3.0M | $47.2M | 0.0% | +24.4% |
| Daiwa Securities Group Inc. | Diversified mechanical | 2.9M | $45.7M | 0.1% | +2722.5% |
| BARCLAYS PLC | Bank broker | 2.8M | $44.3M | 0.0% | -37.8% |
| Harvest Portfolios Group Inc. | Other | 2.5M | $40.4M | 0.7% | +49.6% |
| Trexquant Investment LP | Diversified mechanical | 2.3M | $37.2M | 0.3% | +669.4% |
| Optiver Holding B.V. | Market maker | 2.3M | $37.0M | 1.4% | New |
| RENAISSANCE TECHNOLOGIES LLC | Quant stat arb | 2.3M | $36.8M | 0.1% | New |
| IMC-Chicago, LLC | Market maker | 2.3M | $36.6M | 0.6% | +57.3% |
| TORONTO DOMINION BANK | Bank broker | 2.2M | $34.8M | 0.1% | +1027.2% |
| VANGUARD ASSET MANAGEMENT, Ltd | Diversified mechanical | 2.1M | $33.4M | 0.0% | — |
Exits are not a bearish signal: our backtest shows stocks specialists exit keep outperforming for 3+ quarters — selling usually means profit-taking, not a forecast.
Explore related
Top funds holding SOFI
More financials stocks held by institutions
JPM · JPMorgan Chase & CoBRK/B · BERKSHIRE HATHAWAY INC-CL BBRK/A · BERKSHIRE HATHAWAY INC-CL ABAC · BANK OF AMERICA CORPMS · MORGAN STANLEYUNH · UnitedHealth Group Inc.WFC · WELLS FARGO & COGS · GOLDMAN SACHS GROUP INCAXP · American Express Co.C · CITIGROUP INCSCHW · SCHWAB (CHARLES) CORPCB · CHUBB LTD