THOMSON REUTERS CORP TRI4EUR
Latest 13F among current holders filed 11 days ago (Jun 24, 2026)
Institutional holders
460
-36 QoQ
13F value
$36.17B
-31.4% QoQ
Smart-money holders
31
signal tier ≥ 2
New smart buyers
10
Q1 2026
Options barometer
1.7×
$54.7M calls / $31.5M puts
Institutional value by quarter
Number of holders
Who owns TRI4EUR?
Q1 2026 filings| Fund | Type | Shares | Value | % of fund | Change |
|---|---|---|---|---|---|
| Woodbridge Co Ltd ★3 | Fundamental concentrated | 300.8M | $27.07B | 97.3% | 0.0% |
| ROYAL BANK OF CANADA | Bank broker | 9.1M | $818.9M | 0.2% | -7.0% |
| 1832 Asset Management L.P. | Other | 7.2M | $651.0M | 0.9% | +37.7% |
| BANK OF MONTREAL /CAN/ | Bank broker | 5.3M | $480.6M | 0.2% | -12.7% |
| TD Asset Management Inc | Diversified mechanical | 5.2M | $467.8M | 0.4% | +11.5% |
| TLT Family Holdco ULC | Other | 4.3M | $387.2M | 53.5% | Held |
| VANGUARD CAPITAL MANAGEMENT LLC | Diversified mechanical | 3.7M | $336.6M | 0.0% | — |
| MORGAN STANLEY | Bank broker | 3.3M | $293.6M | 0.0% | +16.4% |
| LCC Family Corp. ★2 | Fundamental diversified | 3.2M | $291.7M | — | -10.9% |
| GOLDMAN SACHS GROUP INC | Bank broker | 3.2M | $284.5M | 0.0% | +36.2% |
| FMR LLC | Long only active | 2.9M | $261.5M | 0.0% | -38.4% |
| Invesco Ltd. | Index provider | 2.5M | $226.8M | 0.0% | +1.8% |
| SEG Family Corp. ★2 | Fundamental diversified | 2.5M | $225.3M | — | -13.7% |
| GEODE CAPITAL MANAGEMENT, LLC | Index provider | 2.2M | $203.0M | 0.0% | +0.2% |
| Fiera Capital Corp | Other | 2.1M | $191.9M | 0.7% | +18.7% |
| NATIONAL BANK OF CANADA /FI/ | Diversified mechanical | 1.9M | $166.1M | 0.2% | +12.0% |
| CANADA PENSION PLAN INVESTMENT BOARD | Pension sovereign | 1.8M | $159.6M | 0.1% | +87.1% |
| MACKENZIE FINANCIAL CORP | Diversified mechanical | 1.7M | $157.1M | 0.2% | -26.8% |
| BANK OF AMERICA CORP /DE/ | Bank broker | 1.6M | $146.4M | 0.0% | +48.7% |
| FIRST TRUST ADVISORS LP | Index provider | 1.6M | $143.0M | 0.1% | +33.3% |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | Diversified mechanical | 1.5M | $135.3M | 0.1% | +65.1% |
| AGF MANAGEMENT LTD | Other | 1.4M | $129.9M | 0.6% | +29.0% |
| JPMORGAN CHASE & CO | Bank broker | 1.3M | $120.3M | 0.0% | +73.4% |
| TD Waterhouse Canada Inc. | Diversified mechanical | 1.3M | $117.9M | 0.3% | +484.7% |
| BlackRock, Inc. | Index provider | 1.2M | $107.5M | 0.0% | -11.6% |
| VANGUARD FIDUCIARY TRUST CO | Diversified mechanical | 1.2M | $107.5M | 0.0% | — |
| DKRT Investments Corp. ★3 | Fundamental concentrated | 1.0M | $90.3M | 22.9% | +24.1% |
| CIBC WORLD MARKET INC. | Diversified mechanical | 992.8K | $89.6M | 0.2% | +2.7% |
| CIBC Asset Management Inc | Diversified mechanical | 981.4K | $88.6M | 0.2% | -38.9% |
| Legal & General Group Plc | Diversified mechanical | 981.8K | $88.3M | 0.0% | -0.3% |
| STOREBRAND ASSET MANAGEMENT AS | Other | 942.0K | $84.8M | 0.2% | +144.9% |
| AQR CAPITAL MANAGEMENT LLC | Quant stat arb | 623.4K | $56.3M | 0.0% | +758.6% |
| TORONTO DOMINION BANK | Bank broker | 615.9K | $55.6M | 0.1% | +3.3% |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | Index provider | 591.5K | $53.2M | 0.1% | +4.0% |
| BARCLAYS PLC | Bank broker | 585.1K | $52.6M | 0.0% | -15.3% |
| ProShare Advisors LLC | Index provider | 563.9K | $50.7M | 0.1% | -18.4% |
| Vanguard Global Advisers, LLC | Diversified mechanical | 543.5K | $49.1M | 0.0% | — |
| PJT Investments Corp. | Wealth advisor | 530.3K | $47.7M | 18.9% | Held |
| Swiss National Bank | Index provider | 529.0K | $47.7M | 0.0% | +27.0% |
| Clearbridge Investments, LLC | Other | 499.8K | $45.0M | 0.0% | +113.4% |
| RAYMOND JAMES FINANCIAL INC | Bank broker | 476.4K | $42.9M | 0.0% | +53.6% |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | Other | 344.9K | $42.3M | 0.0% | -13.5% |
| HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | Diversified mechanical | 451.0K | $40.6M | 0.1% | +37.3% |
| BENJAMIN EDWARDS INC | Diversified mechanical | 432.0K | $38.9M | 0.4% | +48.1% |
| BCV Asset Management Inc. ★2 | Fundamental diversified | 427.4K | $38.4M | 1.3% | +41.5% |
| Pictet Asset Management Holding SA | Diversified mechanical | 414.8K | $37.3M | 0.0% | +15.5% |
| Bank of New York Mellon Corp | Diversified mechanical | 412.1K | $37.1M | 0.0% | -16.4% |
| TWO SIGMA INVESTMENTS, LP | Quant stat arb | 408.2K | $36.7M | 0.0% | +32.8% |
| Amundi | Diversified mechanical | 400.5K | $36.0M | 0.0% | -6.8% |
| DEUTSCHE BANK AG\ | Bank broker | 390.6K | $35.1M | 0.0% | -38.1% |
Exits are not a bearish signal: our backtest shows stocks specialists exit keep outperforming for 3+ quarters — selling usually means profit-taking, not a forecast.