CVR PARTNERS LP UAN
$114.00
+2.1% 52w: $77.04 – $134.60
Latest 13F among current holders filed 17 days ago (Jun 18, 2026)
Price — last 12 months
research preview data77.04105.82134.60
Jun 20, 2025 Jul 2, 2026
Institutional holders
74
+5 QoQ
13F value
$735.6M
+32.1% QoQ
Smart-money holders
3
signal tier ≥ 2
New smart buyers
1
Q1 2026
Options barometer
3.1×
$36.9M calls / $12.0M puts
Institutional value by quarter
Number of holders
Who owns UAN?
Q1 2026 filings| Fund | Type | Shares | Value | % of fund | Change |
|---|---|---|---|---|---|
| ICAHN CARL C ★3 | Activist | 4.2M | $527.5M | 6.2% | Held |
| MORGAN STANLEY | Bank broker | 533.4K | $67.6M | 0.0% | +49.9% |
| UBS Group AG | Bank broker | 172.0K | $21.8M | 0.0% | +92.5% |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | Index provider | 137.0K | $17.4M | 0.0% | New |
| JPMORGAN CHASE & CO | Bank broker | 124.1K | $17.2M | 0.0% | -36.9% |
| ZAZOVE ASSOCIATES LLC ★3 | Fundamental concentrated | 77.9K | $8.9M | 5.0% | +98.1% |
| Oxbow Advisors, LLC | Other | 69.8K | $8.8M | 0.8% | +5.7% |
| ING GROEP NV | Other | 59.1K | $7.5M | 0.0% | +18.0% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Market maker | 54.7K | $6.9M | 0.0% | -54.8% |
| De Lisle Partners LLP | Other | 53.6K | $6.8M | 0.8% | -1.5% |
| NATIXIS | Other | 45.0K | $5.7M | 0.0% | Held |
| GOLDMAN SACHS GROUP INC | Bank broker | 40.4K | $5.1M | 0.0% | +671.1% |
| LPL Financial LLC | Bank broker | 30.3K | $3.8M | 0.0% | +167.7% |
| GraniteShares Advisors LLC | Other | 23.6K | $3.0M | 2.2% | -15.9% |
| Founders Financial Alliance, LLC | Other | 15.2K | $1.9M | 0.3% | -2.4% |
| Bramshill Investments, LLC | Wealth advisor | 14.3K | $1.8M | 0.2% | -13.7% |
| Tidal Investments LLC | Diversified mechanical | 12.5K | $1.6M | 0.0% | New |
| WELLS FARGO & COMPANY/MN | Bank broker | 12.4K | $1.6M | 0.0% | -7.3% |
| ROYAL BANK OF CANADA | Bank broker | 11.1K | $1.4M | 0.0% | +30.6% |
| RAYMOND JAMES FINANCIAL INC | Bank broker | 10.9K | $1.4M | 0.0% | +35.5% |
| SIMPLEX TRADING, LLC | Market maker | 9.8K | $1.2M | 0.0% | +406.1% |
| GSA CAPITAL PARTNERS LLP | Diversified mechanical | 9.7K | $1.2M | 0.1% | +14.5% |
| Advisors Asset Management, Inc. | Diversified mechanical | 9.1K | $1.2M | 0.0% | +35.3% |
| Jump Financial, LLC | Market maker | 8.7K | $1.1M | 0.0% | +46.7% |
| Apollon Wealth Management, LLC | Diversified mechanical | 8.4K | $1.1M | 0.0% | -0.4% |
| SP Asset Management LLC | Other | 7.3K | $929K | 0.1% | +0.3% |
| BANK OF AMERICA CORP /DE/ | Bank broker | 7.2K | $913K | 0.0% | +219.8% |
| Parkside Financial Bank & Trust | Diversified mechanical | 7.0K | $887K | 0.1% | Held |
| Pekin Hardy Strauss, Inc. | Other | 6.9K | $871K | 0.1% | New |
| STIFEL FINANCIAL CORP | Diversified mechanical | 6.2K | $784K | 0.0% | +6.3% |
| BNP PARIBAS FINANCIAL MARKETS | Bank broker | 4.7K | $592K | 0.0% | -44.2% |
| NOVEM GROUP | Wealth advisor | 4.0K | $507K | 0.1% | Held |
| Savvy Advisors, Inc. | Wealth advisor | 3.3K | $421K | 0.0% | Held |
| Mariner, LLC | Diversified mechanical | 3.3K | $421K | 0.0% | -9.7% |
| BANK OF MONTREAL /CAN/ | Bank broker | 3.2K | $407K | 0.0% | Held |
| WEBSTER BANK, N. A. | Other | 3.0K | $380K | 0.0% | New |
| MGO ONE SEVEN LLC | Wealth advisor | 2.9K | $371K | 0.0% | -11.9% |
| Jaffetilchin Investment Partners, LLC | Wealth advisor | 2.9K | $370K | 0.0% | +16.9% |
| HighTower Advisors, LLC | Diversified mechanical | 2.7K | $337K | 0.0% | +22.6% |
| Lifetime Wealth Management P.C. | Other | 2.5K | $310K | 0.2% | Held |
| BESSEMER GROUP INC | Diversified mechanical | 2.4K | $301K | 0.0% | Held |
| Gordian Capital Singapore Pte Ltd ★2 | Fundamental diversified | 2.2K | $279K | 0.5% | New |
| Susquehanna Portfolio Strategies, LLC | Market maker | 2.1K | $270K | 0.0% | New |
| CITIGROUP INC | Bank broker | 2.0K | $260K | 0.0% | +601.7% |
| Creative Planning | Wealth advisor | 2.0K | $254K | 0.0% | Held |
| WEDBUSH SECURITIES INC | Diversified mechanical | 2.0K | $253K | 0.0% | Held |
| Pinpoint Asset Management (Singapore) Pte. Ltd. | Quant stat arb | 2.0K | $253K | 0.1% | New |
| Cetera Investment Advisers | Wealth advisor | 1.9K | $242K | 0.0% | -49.2% |
| CITADEL ADVISORS LLC | Multistrat pod | 1.8K | $229K | 0.0% | -92.6% |
| Arrow Investment Advisors, LLC | Wealth advisor | 1.6K | $204K | 0.2% | New |
Exits are not a bearish signal: our backtest shows stocks specialists exit keep outperforming for 3+ quarters — selling usually means profit-taking, not a forecast.
Explore related
Top funds holding UAN
More other stocks held by institutions