UPSTART HOLDINGS INC UPST
$34.78
-2.7% 52w: $24.22 – $84.13
Latest 13F among current holders filed 4 days ago (Jul 1, 2026)
Price — last 12 months
research preview data24.2254.1784.13
Jun 20, 2025 Jul 2, 2026
Institutional holders
341
-56 QoQ
13F value
$1.48B
-48.7% QoQ
Smart-money holders
15
signal tier ≥ 2
New smart buyers
4
Q1 2026
Options barometer
1.3×
$329.0M calls / $252.1M puts
Institutional value by quarter
Number of holders
Who owns UPST?
Q1 2026 filings| Fund | Type | Shares | Value | % of fund | Change |
|---|---|---|---|---|---|
| BlackRock, Inc. | Index provider | 7.4M | $189.9M | 0.0% | +4.4% |
| MORGAN STANLEY | Bank broker | 4.0M | $102.0M | 0.0% | -5.5% |
| VANGUARD CAPITAL MANAGEMENT LLC | Diversified mechanical | 3.8M | $96.2M | 0.0% | — |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Diversified mechanical | 3.7M | $96.0M | 0.0% | — |
| MARSHALL WACE, LLP | Quant stat arb | 3.3M | $84.1M | 0.1% | +495.1% |
| GEODE CAPITAL MANAGEMENT, LLC | Index provider | 2.1M | $54.5M | 0.0% | +2.7% |
| STATE STREET CORP | Index provider | 2.1M | $52.7M | 0.0% | +2.6% |
| GOLDMAN SACHS GROUP INC | Bank broker | 1.6M | $40.0M | 0.0% | -5.6% |
| Clear Street Group Inc. | Other | 1.6M | $39.9M | 0.2% | -24.6% |
| Halter Ferguson Financial Inc. ★3 | Fundamental concentrated | 1.5M | $37.6M | 8.3% | +253.3% |
| BARCLAYS PLC | Bank broker | 1.3M | $32.6M | 0.0% | +47.2% |
| BAILLIE GIFFORD & CO ★2 | Long only active | 1.1M | $28.4M | 0.0% | +46.0% |
| DIMENSIONAL FUND ADVISORS LP | Quant stat arb | 1.0M | $26.2M | 0.0% | +267.1% |
| UBS Group AG | Bank broker | 881.9K | $22.6M | 0.0% | +37.3% |
| COATUE MANAGEMENT LLC ★2 | Fundamental diversified | 870.9K | $22.3M | 0.1% | New |
| Balyasny Asset Management L.P. | Multistrat pod | 869.4K | $22.3M | 0.0% | +4310.6% |
| CAPITAL FUND MANAGEMENT S.A. | Other | 846.8K | $21.7M | 0.2% | +26.1% |
| CITIGROUP INC | Bank broker | 806.3K | $20.7M | 0.0% | +43.1% |
| NORTHERN TRUST CORP | Index provider | 758.9K | $19.5M | 0.0% | +2.0% |
| Point72 Asset Management, L.P. | Multistrat pod | 756.1K | $19.4M | 0.0% | +104.2% |
| JANE STREET GROUP, LLC | Market maker | 740.8K | $19.0M | 0.0% | +293.0% |
| MILLENNIUM MANAGEMENT LLC | Multistrat pod | 668.1K | $17.1M | 0.0% | +205.4% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Index provider | 656.0K | $16.8M | 0.0% | -12.0% |
| CITADEL ADVISORS LLC | Multistrat pod | 631.2K | $16.2M | 0.0% | -42.9% |
| NATIXIS | Other | 15.9K | $15.4M | 0.1% | -23.9% |
| VANGUARD FIDUCIARY TRUST CO | Diversified mechanical | 597.3K | $15.3M | 0.0% | — |
| KADENSA CAPITAL Ltd ★2 | Fundamental concentrated | 589.9K | $15.1M | 2.1% | +13.2% |
| FRED ALGER MANAGEMENT, LLC | Other | 559.5K | $14.4M | 0.1% | -44.4% |
| Squarepoint Ops LLC | Quant stat arb | 531.4K | $13.6M | 0.0% | New |
| BANK OF AMERICA CORP /DE/ | Bank broker | 506.0K | $13.0M | 0.0% | -80.1% |
| FIRST TRUST ADVISORS LP | Index provider | 373.5K | $9.6M | 0.0% | +17.2% |
| GC Wealth Management RIA, LLC | Other | 344.6K | $8.8M | 0.4% | +38.1% |
| Pathstone Holdings, LLC | Diversified mechanical | 337.3K | $8.7M | 0.0% | +0.3% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Market maker | 326.1K | $8.4M | 0.0% | -74.7% |
| HSBC HOLDINGS PLC | Bank broker | 288.0K | $7.4M | 0.0% | -31.5% |
| Bank of New York Mellon Corp | Diversified mechanical | 267.3K | $6.9M | 0.0% | -0.7% |
| D. E. Shaw & Co., Inc. | Quant stat arb | 267.1K | $6.9M | 0.0% | -2.3% |
| PEAK6 LLC | Market maker | 242.0K | $6.2M | 0.2% | +38.1% |
| Trexquant Investment LP | Diversified mechanical | 226.2K | $5.8M | 0.0% | New |
| BNP PARIBAS FINANCIAL MARKETS | Bank broker | 216.5K | $5.6M | 0.0% | +260.5% |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | Diversified mechanical | 215.3K | $5.5M | 0.0% | -38.1% |
| Maxi Investments CY Ltd | Quant stat arb | 193.4K | $5.0M | 1.1% | Held |
| Nuveen, LLC | Diversified mechanical | 188.3K | $4.8M | 0.0% | -0.7% |
| SG Americas Securities, LLC | Diversified mechanical | 183.6K | $4.7M | 0.0% | -83.1% |
| Connor, Clark & Lunn Investment Management Ltd. | Diversified mechanical | 180.6K | $4.6M | 0.0% | -78.8% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | Bank broker | 179.0K | $4.6M | 0.0% | +13.7% |
| Swiss National Bank | Index provider | 173.2K | $4.4M | 0.0% | +1.4% |
| ALLIANCEBERNSTEIN L.P. | Long only active | 100.0K | $4.4M | 0.0% | +1.2% |
| Qube Research & Technologies Ltd | Quant stat arb | 167.4K | $4.3M | 0.0% | +30.6% |
| WELLS FARGO & COMPANY/MN | Bank broker | 161.8K | $4.1M | 0.0% | -23.0% |
Exits are not a bearish signal: our backtest shows stocks specialists exit keep outperforming for 3+ quarters — selling usually means profit-taking, not a forecast.
Explore related
Top funds holding UPST
More financials stocks held by institutions
JPM · JPMorgan Chase & CoBRK/B · BERKSHIRE HATHAWAY INC-CL BBRK/A · BERKSHIRE HATHAWAY INC-CL ABAC · BANK OF AMERICA CORPMS · MORGAN STANLEYUNH · UnitedHealth Group Inc.WFC · WELLS FARGO & COGS · GOLDMAN SACHS GROUP INCAXP · American Express Co.C · CITIGROUP INCSCHW · SCHWAB (CHARLES) CORPCB · CHUBB LTD