FIRST TRUST MID CAP VALUE FNK
$61.68
+0.5% 52w: $49.89 – $61.78
Latest 13F among current holders filed 32 days ago (Jun 3, 2026)
Price — last 12 months
research preview data49.8955.8361.78
Jun 20, 2025 Jul 2, 2026
Institutional holders
59
+4 QoQ
13F value
$147.4M
+3.5% QoQ
Smart-money holders
0
signal tier ≥ 2
New smart buyers
0
Q1 2026
Institutional value by quarter
Number of holders
Who owns FNK?
Q1 2026 filings| Fund | Type | Shares | Value | % of fund | Change |
|---|---|---|---|---|---|
| TOTAL INVESTMENT MANAGEMENT INC | Wealth advisor | 1.3M | $76.6M | 8.9% | +0.9% |
| WELLS FARGO & COMPANY/MN | Bank broker | 258.6K | $14.8M | 0.0% | +9.4% |
| MORGAN STANLEY | Bank broker | 235.6K | $13.4M | 0.0% | -0.2% |
| LPL Financial LLC | Bank broker | 137.6K | $7.9M | 0.0% | +4.0% |
| Cetera Investment Advisers | Wealth advisor | 105.6K | $6.0M | 0.0% | +17.3% |
| Kingsview Wealth Management, LLC | Wealth advisor | 62.7K | $3.6M | 0.0% | -5.0% |
| RAYMOND JAMES FINANCIAL INC | Bank broker | 58.8K | $3.4M | 0.0% | +9.9% |
| UBS Group AG | Bank broker | 51.1K | $2.9M | 0.0% | -1.1% |
| OSAIC HOLDINGS, INC. | Wealth advisor | 50.4K | $2.9M | 0.0% | -1.6% |
| JONES FINANCIAL COMPANIES LLLP | Wealth advisor | 37.1K | $2.1M | 0.0% | +1.0% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Market maker | 27.8K | $1.6M | 0.0% | -6.8% |
| ROYAL BANK OF CANADA | Bank broker | 22.9K | $1.3M | 0.0% | -0.2% |
| Equitable Holdings, Inc. | Wealth advisor | 20.8K | $1.2M | 0.0% | +6.4% |
| Cambridge Investment Research Advisors, Inc. | Wealth advisor | 17.2K | $983K | 0.0% | -0.7% |
| COMMONWEALTH EQUITY SERVICES, LLC | Wealth advisor | 16.4K | $937K | 0.0% | +1.6% |
| Keel Point, LLC | Wealth advisor | 11.8K | $676K | 0.0% | +0.8% |
| ARS Wealth Advisors Group, LLC | Other | 11.5K | $656K | 0.1% | 0.0% |
| Stratos Wealth Partners, LTD. | Wealth advisor | 10.5K | $597K | 0.0% | -39.0% |
| Kestra Advisory Services, LLC | Wealth advisor | 10.3K | $590K | 0.0% | +23.5% |
| Private Advisor Group, LLC | Wealth advisor | 8.3K | $471K | 0.0% | +0.3% |
| CITADEL ADVISORS LLC | Multistrat pod | 6.6K | $377K | 0.0% | New |
| &PARTNERS | Diversified mechanical | 5.8K | $329K | 0.0% | -9.9% |
| LEVEL FOUR ADVISORY SERVICES, LLC | Other | 5.6K | $320K | 0.0% | Held |
| BENJAMIN EDWARDS INC | Diversified mechanical | 5.3K | $304K | 0.0% | -63.9% |
| HighTower Advisors, LLC | Diversified mechanical | 5.1K | $293K | 0.0% | New |
| Janney Montgomery Scott LLC | Diversified mechanical | 5.0K | $288K | 0.0% | -2.8% |
| Ashton Thomas Private Wealth, LLC | Wealth advisor | 4.8K | $272K | 0.0% | -82.0% |
| Advisor OS, LLC | Wealth advisor | 4.5K | $255K | 0.0% | New |
| ENVESTNET ASSET MANAGEMENT INC | Wealth advisor | 4.4K | $252K | 0.0% | +5.6% |
| Sigma Planning Corp | Wealth advisor | 4.2K | $239K | 0.0% | -1.4% |
| DAYMARK WEALTH PARTNERS, LLC | Other | 4.1K | $236K | 0.0% | +0.2% |
| GREAT VALLEY ADVISOR GROUP, INC. | Wealth advisor | 4.0K | $227K | 0.0% | +0.1% |
| Dynamic Advisor Solutions LLC | Wealth advisor | 3.7K | $209K | 0.0% | 0.0% |
| Triumph Capital Management | Wealth advisor | 3.5K | $199K | 0.0% | -5.3% |
| Founders Financial Alliance, LLC | Other | 2.9K | $167K | 0.0% | New |
| Rockefeller Capital Management L.P. | Diversified mechanical | 2.9K | $165K | 0.0% | +0.5% |
| Geneos Wealth Management Inc. | Wealth advisor | 2.4K | $137K | 0.0% | Held |
| Tower Research Capital LLC (TRC) | Market maker | 2.3K | $128K | 0.0% | +189.7% |
| Parallel Advisors, LLC | Wealth advisor | 1.9K | $110K | 0.0% | New |
| GAMMA Investing LLC | Diversified mechanical | 1.8K | $104K | 0.0% | Held |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | Insurance | 1.3K | $73K | 0.0% | +130.2% |
| Sound Income Strategies, LLC | Diversified mechanical | 984 | $56K | 0.0% | Held |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | Bank broker | 807 | $46K | 0.0% | New |
| BANK OF MONTREAL /CAN/ | Bank broker | 568 | $32K | 0.0% | New |
| BESSEMER GROUP INC | Diversified mechanical | 454 | $26K | 0.0% | New |
| US BANCORP \DE\ | Wealth advisor | 371 | $21K | 0.0% | +44.9% |
| Benson Wealth Management INC | Wealth advisor | 356 | $20K | 0.0% | Held |
| PRIVATE TRUST CO NA | Diversified mechanical | 318 | $18K | 0.0% | Held |
| Advisory Services Network, LLC | Diversified mechanical | 279 | $16K | 0.0% | New |
| FIFTH THIRD BANCORP | Diversified mechanical | 272 | $16K | 0.0% | New |
Exits are not a bearish signal: our backtest shows stocks specialists exit keep outperforming for 3+ quarters — selling usually means profit-taking, not a forecast.