HIGHPEAK ENERGY INC HPK
$6.70
+0.6% 52w: $3.89 – $11.35
Latest 13F among current holders filed 11 days ago (Jun 24, 2026)
Price — last 12 months
research preview data3.897.6211.35
Jun 20, 2025 Jul 2, 2026
Institutional holders
129
+17 QoQ
13F value
$214.0M
+70.7% QoQ
Smart-money holders
0
signal tier ≥ 2
New smart buyers
0
Q1 2026
Options barometer
0.1×
$1.2M calls / $12.7M puts
Institutional value by quarter
Number of holders
Who owns HPK?
Q1 2026 filings| Fund | Type | Shares | Value | % of fund | Change |
|---|---|---|---|---|---|
| U.S. Capital Wealth Advisors, LLC | Other | 13.9M | $95.8M | 2.4% | Held |
| BlackRock, Inc. | Index provider | 1.8M | $12.6M | 0.0% | +15.6% |
| VANGUARD CAPITAL MANAGEMENT LLC | Diversified mechanical | 1.1M | $7.3M | 0.0% | — |
| AMERICAN CENTURY COMPANIES INC | Diversified mechanical | 990.2K | $6.8M | 0.0% | +1.3% |
| Bank of New York Mellon Corp | Diversified mechanical | 868.7K | $6.0M | 0.0% | +6.9% |
| Texas Capital Bank Wealth Management Services Inc | Wealth advisor | 776.2K | $5.4M | 0.3% | +63.0% |
| D. E. Shaw & Co., Inc. | Quant stat arb | 742.7K | $5.1M | 0.0% | +309.5% |
| GEODE CAPITAL MANAGEMENT, LLC | Index provider | 716.1K | $4.9M | 0.0% | +12.7% |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Diversified mechanical | 626.4K | $4.3M | 0.0% | — |
| GOLDMAN SACHS GROUP INC | Bank broker | 621.2K | $4.3M | 0.0% | +657.1% |
| STATE STREET CORP | Index provider | 613.8K | $4.2M | 0.0% | +10.0% |
| AQR CAPITAL MANAGEMENT LLC | Quant stat arb | 581.1K | $4.0M | 0.0% | +1619.2% |
| JPMORGAN CHASE & CO | Bank broker | 512.9K | $3.9M | 0.0% | +499.3% |
| JANE STREET GROUP, LLC | Market maker | 509.5K | $3.5M | 0.0% | New |
| TWO SIGMA INVESTMENTS, LP | Quant stat arb | 398.0K | $2.7M | 0.0% | +289.6% |
| Point72 Asset Management, L.P. | Multistrat pod | 387.9K | $2.7M | 0.0% | New |
| NORTHERN TRUST CORP | Index provider | 368.1K | $2.5M | 0.0% | +2.3% |
| MILLENNIUM MANAGEMENT LLC | Multistrat pod | 355.9K | $2.5M | 0.0% | +2357.5% |
| EIGHT 31 FINANCIAL, LLC | Wealth advisor | 335.0K | $2.3M | 1.4% | -0.1% |
| PDT Partners, LLC | Quant stat arb | 327.0K | $2.3M | 0.1% | +1037.0% |
| MORGAN STANLEY | Bank broker | 316.4K | $2.2M | 0.0% | -23.4% |
| HRT FINANCIAL LP | Diversified mechanical | 314.9K | $2.2M | 0.0% | New |
| CastleKnight Management LP | Other | 301.9K | $2.1M | 0.1% | New |
| VOYA INVESTMENT MANAGEMENT LLC | Diversified mechanical | 279.1K | $1.9M | 0.0% | +30.9% |
| Americana Partners, LLC | Other | 241.6K | $1.7M | 0.0% | +0.2% |
| TUDOR INVESTMENT CORP ET AL | Quant stat arb | 207.7K | $1.4M | 0.0% | New |
| Empowered Funds, LLC | Diversified mechanical | 183.8K | $1.3M | 0.0% | Held |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | Diversified mechanical | 183.8K | $1.3M | 0.0% | Held |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Index provider | 180.8K | $1.2M | 0.0% | -2.3% |
| SANDERS MORRIS HARRIS LLC | Other | 155.2K | $1.1M | 0.2% | New |
| VANGUARD FIDUCIARY TRUST CO | Diversified mechanical | 153.5K | $1.1M | 0.0% | — |
| WINTON GROUP Ltd | Quant stat arb | 148.9K | $1.0M | 0.0% | New |
| KENNEDY CAPITAL MANAGEMENT LLC | Other | 118.8K | $820K | 0.0% | +1.8% |
| Invesco Ltd. | Index provider | 87.9K | $607K | 0.0% | +41.7% |
| Creative Planning | Wealth advisor | 78.0K | $538K | 0.0% | +189.9% |
| ExodusPoint Capital Management, LP | Multistrat pod | 76.2K | $526K | 0.0% | +298.2% |
| Inspire Investing, LLC | Other | 75.4K | $520K | 0.0% | -24.5% |
| BNP PARIBAS FINANCIAL MARKETS | Bank broker | 61.6K | $425K | 0.0% | +1228.2% |
| GREAT LAKES ADVISORS, LLC | Other | 59.7K | $412K | 0.0% | New |
| DIMENSIONAL FUND ADVISORS LP | Quant stat arb | 56.9K | $393K | 0.0% | -2.7% |
| Nuveen, LLC | Diversified mechanical | 53.4K | $368K | 0.0% | +123.2% |
| CITADEL ADVISORS LLC | Multistrat pod | 51.2K | $353K | 0.0% | New |
| PRICE T ROWE ASSOCIATES INC /MD/ | Diversified mechanical | 49.7K | $343K | 0.0% | +18.7% |
| CANADA PENSION PLAN INVESTMENT BOARD | Pension sovereign | 45.0K | $311K | 0.0% | New |
| MAI Capital Management | Wealth advisor | 43.8K | $302K | 0.0% | +242.5% |
| GROUP ONE TRADING LLC | Market maker | 42.2K | $291K | 0.0% | New |
| Jain Global LLC | Quant stat arb | 39.3K | $271K | 0.0% | New |
| HSBC HOLDINGS PLC | Bank broker | 36.6K | $255K | 0.0% | New |
| ALLIANCEBERNSTEIN L.P. | Long only active | 46.5K | $221K | 0.0% | Held |
| Gotham Asset Management, LLC | Diversified mechanical | 31.1K | $215K | 0.0% | New |
Exits are not a bearish signal: our backtest shows stocks specialists exit keep outperforming for 3+ quarters — selling usually means profit-taking, not a forecast.
Explore related
Top funds holding HPK
More energy stocks held by institutions