ISHARES INDIA 50 ETF INDY
$43.67
+0.8% 52w: $40.88 – $50.43
Latest 13F among current holders filed 26 days ago (Jun 9, 2026)
Price — last 12 months
research preview data40.8845.6550.43
Jun 20, 2025 Jul 2, 2026
Institutional holders
86
-11 QoQ
13F value
$181.0M
-3.4% QoQ
Smart-money holders
0
signal tier ≥ 2
New smart buyers
0
Q1 2026
Options barometer
calls only
$5.1M calls / — puts
Institutional value by quarter
Number of holders
Who owns INDY?
Q1 2026 filings| Fund | Type | Shares | Value | % of fund | Change |
|---|---|---|---|---|---|
| BlackRock, Inc. | Index provider | 2.3M | $95.6M | 0.0% | +19.3% |
| MORGAN STANLEY | Bank broker | 249.9K | $10.6M | 0.0% | -3.2% |
| LPL Financial LLC | Bank broker | 191.1K | $8.1M | 0.0% | +27.9% |
| UBS Group AG | Bank broker | 176.5K | $7.5M | 0.0% | +7.7% |
| BANK OF AMERICA CORP /DE/ | Bank broker | 171.1K | $7.2M | 0.0% | +293.1% |
| OLD MISSION CAPITAL LLC | Wealth advisor | 142.5K | $6.0M | 0.1% | +122.0% |
| ROYAL BANK OF CANADA | Bank broker | 119.5K | $5.0M | 0.0% | +6.8% |
| Quadrature Capital Ltd | Diversified mechanical | 101.6K | $4.3M | 0.1% | +571.5% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Market maker | 80.0K | $3.4M | 0.0% | +672.9% |
| NOMURA ASSET MANAGEMENT INTERNATIONAL INC. | Diversified mechanical | 73.2K | $3.1M | 0.0% | New |
| Cypress Capital Group | Other | 69.8K | $2.9M | 0.3% | +6.0% |
| CITADEL ADVISORS LLC | Multistrat pod | 44.2K | $1.9M | 0.0% | -67.2% |
| GOLDMAN SACHS GROUP INC | Bank broker | 44.1K | $1.9M | 0.0% | New |
| SCHRODER INVESTMENT MANAGEMENT GROUP | Diversified mechanical | 43.1K | $1.8M | 0.0% | -15.7% |
| WELLS FARGO & COMPANY/MN | Bank broker | 41.7K | $1.8M | 0.0% | -69.5% |
| TRUIST FINANCIAL CORP | Diversified mechanical | 38.6K | $1.6M | 0.0% | +28.5% |
| CIBC WORLD MARKET INC. | Diversified mechanical | 30.4K | $1.3M | 0.0% | +25.8% |
| BANQUE PICTET & CIE SA | Other | 30.0K | $1.3M | 0.0% | Held |
| RAYMOND JAMES FINANCIAL INC | Bank broker | 29.4K | $1.2M | 0.0% | -20.8% |
| Creative Planning | Wealth advisor | 24.9K | $1.1M | 0.0% | -0.5% |
| LAZARD ASSET MANAGEMENT LLC | Diversified mechanical | 23.0K | $972K | 0.0% | +9.2% |
| DEUTSCHE BANK AG\ | Bank broker | 22.3K | $940K | 0.0% | Held |
| JONES FINANCIAL COMPANIES LLLP | Wealth advisor | 21.1K | $871K | 0.0% | -6.5% |
| Russell Investments Group, Ltd. | Diversified mechanical | 16.9K | $714K | 0.0% | -7.5% |
| COMMONWEALTH EQUITY SERVICES, LLC | Wealth advisor | 16.0K | $676K | 0.0% | -7.1% |
| CARRET ASSET MANAGEMENT, LLC | Other | 14.2K | $599K | 0.1% | +10.9% |
| Pitcairn Wealth Advisors LLC | Wealth advisor | 11.7K | $576K | 0.1% | Held |
| ENVESTNET ASSET MANAGEMENT INC | Wealth advisor | 13.1K | $554K | 0.0% | +19.3% |
| Cetera Investment Advisers | Wealth advisor | 10.4K | $440K | 0.0% | -19.5% |
| Rathbones Group PLC | Other | 10.2K | $433K | 0.0% | Held |
| OSAIC HOLDINGS, INC. | Wealth advisor | 10.2K | $430K | 0.0% | -0.3% |
| Clearstead Advisors, LLC | Wealth advisor | 9.0K | $379K | 0.0% | Held |
| Finley Financial, LLC | Wealth advisor | 8.9K | $376K | 0.2% | -3.7% |
| EVOKE WEALTH, LLC | Wealth advisor | 8.9K | $374K | 0.0% | -14.5% |
| Rockefeller Capital Management L.P. | Diversified mechanical | 8.7K | $369K | 0.0% | +17.2% |
| Cerity Partners LLC | Diversified mechanical | 8.7K | $367K | 0.0% | +36.3% |
| Artisan Partners Limited Partnership | Other | 8.5K | $358K | 0.0% | Held |
| KFA Private Wealth Group, LLC | Wealth advisor | 8.3K | $351K | 0.1% | +2.6% |
| PATRIOT INVESTMENT MANAGEMENT GROUP, INC. | Wealth advisor | 7.5K | $317K | 0.0% | Held |
| D. E. Shaw & Co., Inc. | Quant stat arb | 7.0K | $294K | 0.0% | +63.3% |
| Cambridge Investment Research Advisors, Inc. | Wealth advisor | 6.3K | $268K | 0.0% | +3.7% |
| Viewpoint Capital Management LLC | Other | 6.0K | $254K | 0.1% | Held |
| FMR LLC | Long only active | 5.4K | $226K | 0.0% | -10.9% |
| Summit Financial, LLC | Wealth advisor | 5.3K | $222K | 0.0% | -96.2% |
| Equitable Holdings, Inc. | Wealth advisor | 4.2K | $206K | 0.0% | Held |
| Activest Wealth Management | Wealth advisor | 4.8K | $203K | 0.0% | -8.8% |
| TrinityBridge Ltd | Other | 4.6K | $193K | 0.0% | Held |
| SIGNATUREFD, LLC | Wealth advisor | 4.5K | $191K | 0.0% | Held |
| Blue Trust, Inc. | Wealth advisor | 4.3K | $181K | 0.0% | +127.7% |
| WEBSTER BANK, N. A. | Other | 3.6K | $150K | 0.0% | +5.0% |
Exits are not a bearish signal: our backtest shows stocks specialists exit keep outperforming for 3+ quarters — selling usually means profit-taking, not a forecast.