SS SPDR P S&P 500 HI DIV ETF SPYD
$48.42
+1.0% 52w: $39.95 – $48.60
Latest 13F among current holders filed 9 days ago (Jun 26, 2026)
Price — last 12 months
research preview data39.9544.2748.60
Jun 20, 2025 Jul 2, 2026
Institutional holders
497
+23 QoQ
13F value
$1.97B
-15.6% QoQ
Smart-money holders
9
signal tier ≥ 2
New smart buyers
1
Q1 2026
Options barometer
4.0×
$5.3M calls / $1.3M puts
Institutional value by quarter
Number of holders
Who owns SPYD?
Q1 2026 filings| Fund | Type | Shares | Value | % of fund | Change |
|---|---|---|---|---|---|
| LPL Financial LLC | Bank broker | 4.7M | $212.3M | 0.1% | +3.1% |
| AMERIPRISE FINANCIAL INC | Bank broker | 4.4M | $198.3M | 0.0% | +1.1% |
| BANK OF AMERICA CORP /DE/ | Bank broker | 3.4M | $152.8M | 0.0% | +0.9% |
| VANTAGEPOINT INVESTMENT ADVISERS LLC | Wealth advisor | 3.3M | $150.9M | 1.3% | -2.6% |
| Auto-Owners Insurance Co | Wealth advisor | 2.7M | $124.8M | 2.6% | Held |
| MORGAN STANLEY | Bank broker | 1.6M | $72.6M | 0.0% | +3.1% |
| SBI Securities Co., Ltd. | Diversified mechanical | 1.5M | $67.3M | 1.8% | -3.2% |
| First Command Advisory Services, Inc. | Wealth advisor | 867.3K | $39.5M | 0.3% | -3.7% |
| UBS Group AG | Bank broker | 767.3K | $34.9M | 0.0% | +7.7% |
| ENVESTNET ASSET MANAGEMENT INC | Wealth advisor | 734.6K | $33.4M | 0.0% | +194.6% |
| WELLS FARGO & COMPANY/MN | Bank broker | 695.7K | $31.7M | 0.0% | -2.6% |
| COMMONWEALTH EQUITY SERVICES, LLC | Wealth advisor | 557.9K | $25.4M | 0.0% | +3.0% |
| Curran Financial Partners, LLC | Wealth advisor | 556.2K | $25.3M | 4.5% | +7.0% |
| Bank of New York Mellon Corp | Diversified mechanical | 516.7K | $23.5M | 0.0% | -1.8% |
| RAYMOND JAMES FINANCIAL INC | Bank broker | 516.5K | $23.5M | 0.0% | -14.5% |
| ROYAL BANK OF CANADA | Bank broker | 474.5K | $21.6M | 0.0% | -10.2% |
| ALLIANCEBERNSTEIN L.P. | Long only active | 453.4K | $19.6M | 0.0% | +3.8% |
| Dakota Wealth Management | Other | 392.1K | $17.8M | 0.4% | +8.7% |
| Cetera Investment Advisers | Wealth advisor | 341.7K | $15.6M | 0.0% | +9.0% |
| OSAIC HOLDINGS, INC. | Wealth advisor | 339.1K | $15.4M | 0.0% | -1.9% |
| GOLDMAN SACHS GROUP INC | Bank broker | 334.6K | $15.2M | 0.0% | -29.7% |
| Focus Partners Wealth | Wealth advisor | 320.6K | $14.6M | 0.0% | +5.7% |
| Financial Gravity Asset Management, Inc. | Wealth advisor | 309.0K | $14.1M | 2.5% | +3.6% |
| Wealthfront Advisers LLC | Wealth advisor | 282.4K | $12.9M | 0.0% | -1.2% |
| BNP PARIBAS FINANCIAL MARKETS | Bank broker | 272.0K | $12.4M | 0.0% | +6.0% |
| Janney Montgomery Scott LLC | Diversified mechanical | 243.4K | $11.1M | 0.0% | +3.7% |
| SWS Partners | Other | 242.0K | $11.0M | 2.7% | -1.7% |
| JPMORGAN CHASE & CO | Bank broker | 240.8K | $10.9M | 0.0% | -0.8% |
| Vestmark Advisory Solutions, Inc. | Wealth advisor | 232.6K | $10.6M | 0.1% | -1.7% |
| CWM, LLC | Wealth advisor | 219.7K | $10.0M | 0.0% | +25.6% |
| Cercano Management LLC ★2 | Fundamental diversified | 217.9K | $9.9M | 0.4% | Held |
| TRUIST FINANCIAL CORP | Diversified mechanical | 211.1K | $9.6M | 0.0% | +2.2% |
| StoneX Group Inc. | Wealth advisor | 205.4K | $9.3M | 0.5% | -4.5% |
| Keystone Financial Planning, Inc. | Wealth advisor | 196.3K | $8.9M | 2.4% | +2.2% |
| FIRST HAWAIIAN BANK | Wealth advisor | 195.3K | $8.9M | 1.2% | Held |
| Elite Financial, Inc. | Wealth advisor | 192.8K | $8.8M | 3.9% | -0.6% |
| STIFEL FINANCIAL CORP | Diversified mechanical | 191.2K | $8.7M | 0.0% | +8.9% |
| COWA, LLC | Wealth advisor | 187.9K | $8.6M | 2.5% | -0.9% |
| Genesee Capital Advisors, LLC | Wealth advisor | 166.3K | $7.6M | 3.2% | -0.1% |
| Daiwa Securities Group Inc. | Diversified mechanical | 162.3K | $7.4M | 0.0% | +160.5% |
| Waterloo Capital, L.P. | Wealth advisor | 156.3K | $7.1M | 0.5% | +4.9% |
| Systematic Alpha Investments, LLC | Other | 147.6K | $6.7M | 0.2% | Held |
| Mesirow Financial Investment Management, Inc. | Wealth advisor | 146.5K | $6.7M | 0.1% | +71.9% |
| Crescent Grove Advisors, LLC | Wealth advisor | 144.9K | $6.6M | 0.7% | +4.8% |
| Gateway Wealth Partners, LLC | Wealth advisor | 141.6K | $6.4M | 0.3% | +95.3% |
| Total Clarity Wealth Management, Inc. | Wealth advisor | 134.6K | $6.1M | 1.4% | -24.1% |
| CALTON & ASSOCIATES, INC. | Wealth advisor | 127.9K | $5.8M | 0.8% | -2.3% |
| Cambridge Investment Research Advisors, Inc. | Wealth advisor | 127.5K | $5.8M | 0.0% | -4.0% |
| CGN Advisors LLC | Wealth advisor | 125.7K | $5.7M | 0.5% | +8.1% |
| Curi Capital, LLC | Other | 124.7K | $5.7M | 0.1% | Held |
Exits are not a bearish signal: our backtest shows stocks specialists exit keep outperforming for 3+ quarters — selling usually means profit-taking, not a forecast.