WISDOMTREE BBG USD BULLISH USDU
$26.72
-0.3% 52w: $24.82 – $26.80
Latest 13F among current holders filed 19 days ago (Jun 16, 2026)
Price — last 12 months
research preview data24.8225.8126.80
Jun 20, 2025 Jul 2, 2026
Institutional holders
67
+17 QoQ
13F value
$240.5M
+83.6% QoQ
Smart-money holders
0
signal tier ≥ 2
New smart buyers
0
Q1 2026
Options barometer
1.8×
$937K calls / $511K puts
Institutional value by quarter
Number of holders
Who owns USDU?
Q1 2026 filings| Fund | Type | Shares | Value | % of fund | Change |
|---|---|---|---|---|---|
| ASSETMARK, INC | Wealth advisor | 3.1M | $82.4M | 0.2% | +5639.0% |
| GenWealth Group, Inc. | Wealth advisor | 759.2K | $20.0M | 3.4% | +30.8% |
| OSBORNE PARTNERS CAPITAL MANAGEMENT, LLC | Other | 530.7K | $14.0M | 0.7% | +3.4% |
| Empowered Funds, LLC | Diversified mechanical | 512.5K | $13.5M | 0.1% | New |
| MORGAN STANLEY | Bank broker | 495.4K | $13.0M | 0.0% | +151.1% |
| Encompass More Asset Management | Wealth advisor | 438.8K | $11.6M | 1.9% | New |
| HighTower Advisors, LLC | Diversified mechanical | 305.3K | $8.0M | 0.0% | +144.3% |
| Reyes Financial Architecture, Inc. | Wealth advisor | 304.7K | $8.0M | 6.6% | +7066.6% |
| Advyzon Investment Management, LLC | Wealth advisor | 220.1K | $5.8M | 0.5% | -45.6% |
| Ausdal Financial Partners, Inc. | Wealth advisor | 219.3K | $5.8M | 0.3% | -42.0% |
| ENVESTNET ASSET MANAGEMENT INC | Wealth advisor | 200.1K | $5.3M | 0.0% | +78.4% |
| Summit Place Financial Advisors, LLC | Other | 184.7K | $4.9M | 2.3% | -8.1% |
| LPL Financial LLC | Bank broker | 152.7K | $4.0M | 0.0% | +224.0% |
| JANE STREET GROUP, LLC | Market maker | 125.9K | $3.3M | 0.0% | +268.6% |
| J. Safra Sarasin Holding AG | Other | 119.4K | $3.1M | 0.1% | -12.6% |
| Cetera Investment Advisers | Wealth advisor | 114.1K | $3.0M | 0.0% | New |
| Maridea Wealth Management LLC | Wealth advisor | 100.1K | $2.6M | 0.4% | -55.6% |
| OSAIC HOLDINGS, INC. | Wealth advisor | 99.6K | $2.6M | 0.0% | +1976.2% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Market maker | 92.8K | $2.4M | 0.0% | -67.4% |
| CITADEL ADVISORS LLC | Multistrat pod | 74.6K | $2.0M | 0.0% | -32.2% |
| Thrivent Financial for Lutherans | Diversified mechanical | 71.1K | $1.9M | 0.0% | New |
| Legacy Wealth Partners, LLC | Wealth advisor | 71.1K | $1.9M | 0.5% | New |
| Balefire, LLC | Wealth advisor | 64.2K | $1.7M | 0.3% | New |
| COWA, LLC | Wealth advisor | 54.6K | $1.4M | 0.4% | +10.7% |
| Farther Finance Advisors, LLC | Wealth advisor | 51.6K | $1.4M | 0.0% | -65.2% |
| Algorithmic Investment Models, LLC | Wealth advisor | 45.4K | $1.2M | 1.5% | New |
| Gateway Wealth Partners, LLC | Wealth advisor | 44.1K | $1.2M | 0.0% | New |
| BANK OF AMERICA CORP /DE/ | Bank broker | 42.0K | $1.1M | 0.0% | +18.4% |
| Ameritas Advisory Services, LLC | Wealth advisor | 40.2K | $1.1M | 0.0% | New |
| VestGen Advisors, LLC | Wealth advisor | 40.0K | $1.0M | 0.0% | New |
| Avestar Capital, LLC | Other | 38.7K | $1.0M | 0.1% | -4.3% |
| GeoWealth Management, LLC | Wealth advisor | 38.1K | $1.0M | 0.0% | New |
| GOLDMAN SACHS GROUP INC | Bank broker | 37.1K | $978K | 0.0% | New |
| UBS Group AG | Bank broker | 35.8K | $944K | 0.0% | +4208.4% |
| VestGen Investment Management | Wealth advisor | 35.3K | $928K | 0.5% | New |
| Sovereign Financial Group, Inc. | Wealth advisor | 34.8K | $916K | 0.2% | +4.1% |
| WAYSTONE ADVISORS LLC | Wealth advisor | 29.0K | $763K | 0.7% | New |
| Atria Investments, Inc | Wealth advisor | 26.8K | $705K | 0.0% | New |
| MOULTON WEALTH MANAGEMENT, INC | Wealth advisor | 19.4K | $511K | 0.3% | New |
| Hilltop Holdings Inc. | Other | 17.5K | $462K | 0.0% | -62.3% |
| Brookwood Investment Group LLC | Wealth advisor | 16.1K | $423K | 0.1% | New |
| Ascent Group, LLC | Wealth advisor | 16.0K | $421K | 0.0% | New |
| BANK OF MONTREAL /CAN/ | Bank broker | 14.9K | $393K | 0.0% | New |
| WBI INVESTMENTS, LLC | Quant stat arb | 13.7K | $362K | 0.1% | -42.8% |
| Rockefeller Capital Management L.P. | Diversified mechanical | 11.5K | $304K | 0.0% | -78.9% |
| Ignite Planners, LLC | Wealth advisor | 11.3K | $299K | 0.0% | New |
| PFG Investments, LLC | Diversified mechanical | 8.6K | $227K | 0.0% | New |
| Merit Financial Group, LLC | Wealth advisor | 8.0K | $211K | 0.0% | New |
| Kaizen Financial Strategies | Wealth advisor | 8.0K | $207K | 0.1% | New |
| Parallel Advisors, LLC | Wealth advisor | 4.6K | $122K | 0.0% | +24.4% |
Exits are not a bearish signal: our backtest shows stocks specialists exit keep outperforming for 3+ quarters — selling usually means profit-taking, not a forecast.