SS SPDR S&P 500 FOSS FL ETF SPYX
$61.14
+0.0% 52w: $48.36 – $62.02
Latest 13F among current holders filed 17 days ago (Jun 18, 2026)
Price — last 12 months
research preview data48.3655.1962.02
Jun 20, 2025 Jul 2, 2026
Institutional holders
251
+4 QoQ
13F value
$1.04B
-17.8% QoQ
Smart-money holders
2
signal tier ≥ 2
New smart buyers
0
Q1 2026
Options barometer
puts only
— calls / $2.52B puts
Institutional value by quarter
Number of holders
Who owns SPYX?
Q1 2026 filings| Fund | Type | Shares | Value | % of fund | Change |
|---|---|---|---|---|---|
| Windmill Hill Asset Management Ltd | Wealth advisor | 4.0M | $213.8M | 66.7% | -36.4% |
| Choate Investment Advisors | Wealth advisor | 2.4M | $126.1M | 2.5% | -0.2% |
| Betterment LLC | Wealth advisor | 2.0M | $104.5M | 0.2% | +1.6% |
| Bank of New York Mellon Corp | Diversified mechanical | 1.3M | $68.8M | 0.0% | -0.4% |
| BANK OF AMERICA CORP /DE/ | Bank broker | 1.0M | $53.6M | 0.0% | +6.5% |
| PNC FINANCIAL SERVICES GROUP, INC. | Diversified mechanical | 512.6K | $27.2M | 0.0% | -1.8% |
| LPL Financial LLC | Bank broker | 485.8K | $25.8M | 0.0% | +0.8% |
| Gemmer Asset Management LLC | Wealth advisor | 453.6K | $24.1M | 1.9% | +2.3% |
| MORGAN STANLEY | Bank broker | 436.3K | $23.1M | 0.0% | +0.7% |
| SPINNAKER TRUST | Wealth advisor | 432.1K | $22.9M | 1.3% | +1.0% |
| Beacon Pointe Advisors, LLC | Wealth advisor | 398.3K | $21.1M | 0.1% | +1.3% |
| PARTNERS CAPITAL INVESTMENT GROUP, LLP | Wealth advisor | 357.2K | $18.9M | 0.7% | +0.2% |
| Allianz SE | Wealth advisor | 298.0K | $15.8M | 0.2% | Held |
| ROYAL BANK OF CANADA | Bank broker | 266.7K | $14.1M | 0.0% | +21.8% |
| Pathstone Holdings, LLC | Diversified mechanical | 266.1K | $14.1M | 0.1% | Held |
| Mariner, LLC | Diversified mechanical | 252.2K | $13.4M | 0.0% | +9.2% |
| AMERIPRISE FINANCIAL INC | Bank broker | 238.0K | $12.6M | 0.0% | +1.2% |
| GOULD ASSET MANAGEMENT LLC /CA/ | Wealth advisor | 182.4K | $9.7M | 1.7% | +1.7% |
| RETIREMENT INCOME SOLUTIONS, INC | Wealth advisor | 169.4K | $9.0M | 1.5% | -2.1% |
| Rockefeller Capital Management L.P. | Diversified mechanical | 160.4K | $8.5M | 0.0% | -1.0% |
| COMMONWEALTH EQUITY SERVICES, LLC | Wealth advisor | 156.3K | $8.3M | 0.0% | -11.0% |
| Cerity Partners LLC | Diversified mechanical | 154.9K | $8.2M | 0.0% | +0.7% |
| SEEDS INVESTOR LLC | Wealth advisor | 142.4K | $8.1M | 1.1% | +6.2% |
| Cambridge Investment Research Advisors, Inc. | Wealth advisor | 140.0K | $7.4M | 0.0% | -0.9% |
| SEI INVESTMENTS CO | Diversified mechanical | 123.1K | $6.5M | 0.0% | +1.0% |
| UBS Group AG | Bank broker | 107.2K | $5.7M | 0.0% | -5.3% |
| FOSTER DYKEMA CABOT & PARTNERS, LLC | Wealth advisor | 100.8K | $5.3M | 0.3% | Held |
| HARBOUR INVESTMENTS, INC. | Wealth advisor | 85.9K | $4.6M | 0.1% | +1.9% |
| CRUX WEALTH ADVISORS | Wealth advisor | 85.5K | $4.5M | 1.7% | -0.2% |
| TIFF ADVISORY SERVICES, LLC | Wealth advisor | 84.4K | $4.5M | 1.0% | -2.4% |
| WELLS FARGO & COMPANY/MN | Bank broker | 77.0K | $4.1M | 0.0% | +1.5% |
| XPONANCE LLC | Diversified mechanical | 74.2K | $3.9M | 0.0% | -34.3% |
| FLPUTNAM INVESTMENT MANAGEMENT CO | Other | 70.6K | $3.7M | 0.1% | -6.7% |
| Stonehearth Capital Management, LLC | Wealth advisor | 68.9K | $3.7M | 1.4% | -3.4% |
| BROWN BROTHERS HARRIMAN & CO | Diversified mechanical | 65.9K | $3.5M | 0.0% | Held |
| Milestone Investment Advisors LLC | Wealth advisor | 61.5K | $3.3M | 0.8% | +1.1% |
| ELEVATION POINT WEALTH PARTNERS, LLC | Other | 49.6K | $2.6M | 0.1% | New |
| HighTower Advisors, LLC | Diversified mechanical | 49.2K | $2.6M | 0.0% | +1.3% |
| Modera Wealth Management, LLC | Wealth advisor | 46.4K | $2.5M | 0.0% | -1.0% |
| OSAIC HOLDINGS, INC. | Wealth advisor | 45.4K | $2.4M | 0.0% | -1.4% |
| RAYMOND JAMES FINANCIAL INC | Bank broker | 45.1K | $2.4M | 0.0% | +20.1% |
| AGF MANAGEMENT LTD | Other | 43.8K | $2.3M | 0.0% | -0.9% |
| Creative Planning | Wealth advisor | 41.2K | $2.2M | 0.0% | -8.9% |
| Investment Research & Advisory Group, Inc. | Other | 3.2K | $2.1M | 0.7% | +14.3% |
| Oxler Private Wealth LLC | Wealth advisor | 36.2K | $1.9M | 0.6% | +0.2% |
| PFG Advisors | Wealth advisor | 35.2K | $1.9M | 0.1% | +0.6% |
| FMR LLC | Long only active | 34.7K | $1.8M | 0.0% | +0.7% |
| MASECO LLP | Wealth advisor | 34.1K | $1.8M | 0.1% | Held |
| IMC-Chicago, LLC | Market maker | 33.0K | $1.8M | 0.0% | New |
| GOLDMAN SACHS GROUP INC | Bank broker | 33.0K | $1.7M | 0.0% | +13.0% |
Exits are not a bearish signal: our backtest shows stocks specialists exit keep outperforming for 3+ quarters — selling usually means profit-taking, not a forecast.