PACER US CASH COWS 100 ETF COWZ
$63.79
+1.6% 52w: $53.25 – $65.37
Latest 13F among current holders filed 4 days ago (Jul 1, 2026)
Price — last 12 months
research preview data53.2559.3165.37
Jun 20, 2025 Jul 2, 2026
Institutional holders
875
+31 QoQ
13F value
$12.07B
-0.6% QoQ
Smart-money holders
10
signal tier ≥ 2
New smart buyers
1
Q1 2026
Options barometer
2.4×
$644K calls / $269K puts
Institutional value by quarter
Number of holders
Who owns COWZ?
Q1 2026 filings| Fund | Type | Shares | Value | % of fund | Change |
|---|---|---|---|---|---|
| BANK OF AMERICA CORP /DE/ | Bank broker | 36.3M | $2.27B | 0.2% | -6.0% |
| LPL Financial LLC | Bank broker | 18.6M | $1.16B | 0.3% | -0.5% |
| MORGAN STANLEY | Bank broker | 14.6M | $915.7M | 0.1% | -4.4% |
| RAYMOND JAMES FINANCIAL INC | Bank broker | 8.2M | $511.2M | 0.2% | -7.6% |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | Insurance | 7.6M | $478.2M | 0.3% | -4.2% |
| WELLS FARGO & COMPANY/MN | Bank broker | 6.5M | $407.5M | 0.1% | -7.2% |
| Cetera Investment Advisers | Wealth advisor | 5.6M | $351.1M | 0.4% | -2.5% |
| ENVESTNET ASSET MANAGEMENT INC | Wealth advisor | 4.9M | $305.0M | 0.1% | +50.8% |
| UBS Group AG | Bank broker | 4.4M | $276.0M | 0.0% | -7.5% |
| OSAIC HOLDINGS, INC. | Wealth advisor | 3.7M | $231.9M | 0.3% | -7.0% |
| Cambridge Investment Research Advisors, Inc. | Wealth advisor | 3.2M | $197.3M | 0.5% | -3.2% |
| AMERIPRISE FINANCIAL INC | Bank broker | 3.1M | $191.7M | 0.0% | -11.5% |
| COMMONWEALTH EQUITY SERVICES, LLC | Wealth advisor | 3.0M | $189.5M | 0.3% | -8.7% |
| ROYAL BANK OF CANADA | Bank broker | 2.1M | $134.3M | 0.0% | -21.7% |
| JONES FINANCIAL COMPANIES LLLP | Wealth advisor | 1.9M | $114.2M | 0.1% | +13.8% |
| Sequoia Financial Advisors, LLC | Wealth advisor | 1.8M | $114.1M | 0.6% | +1.3% |
| Kestra Advisory Services, LLC | Wealth advisor | 1.7M | $108.2M | 0.4% | +5.1% |
| HighTower Advisors, LLC | Diversified mechanical | 1.7M | $108.0M | 0.1% | +2.4% |
| STIFEL FINANCIAL CORP | Diversified mechanical | 1.4M | $87.7M | 0.1% | +0.5% |
| MML INVESTORS SERVICES, LLC | Wealth advisor | 1.4M | $85.9M | 0.2% | -19.2% |
| Baird Financial Group, Inc. | Diversified mechanical | 994.5K | $62.2M | 0.1% | -4.7% |
| Capital Asset Advisory Services LLC | Wealth advisor | 950.0K | $60.0M | 2.3% | -2.6% |
| Rockefeller Capital Management L.P. | Diversified mechanical | 877.4K | $54.9M | 0.1% | +6.1% |
| Evensky & Katz LLC | Wealth advisor | 838.5K | $52.5M | 3.0% | +2.2% |
| Provident Wealth Management, LLC | Wealth advisor | 817.9K | $51.2M | 15.5% | -0.2% |
| Orion Porfolio Solutions, LLC | Wealth advisor | 795.3K | $49.8M | 0.4% | -0.9% |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | Wealth advisor | 785.8K | $49.1M | 0.1% | -43.9% |
| Janney Montgomery Scott LLC | Diversified mechanical | 783.5K | $49.0M | 0.1% | -2.5% |
| Aprio Wealth Management, LLC | Wealth advisor | 717.2K | $44.9M | 2.5% | +1.9% |
| TRUIST FINANCIAL CORP | Diversified mechanical | 704.9K | $44.1M | 0.1% | 0.0% |
| D.A. DAVIDSON & CO. | Wealth advisor | 678.9K | $42.5M | 0.3% | +0.3% |
| GOLDMAN SACHS GROUP INC | Bank broker | 647.9K | $40.5M | 0.0% | +201.7% |
| AlphaCore Capital LLC | Wealth advisor | 641.0K | $40.1M | 1.0% | -1.1% |
| CITIGROUP INC | Bank broker | 624.0K | $39.0M | 0.0% | -12.0% |
| Steward Partners Investment Advisory, LLC | Diversified mechanical | 614.8K | $38.5M | 0.2% | +1.5% |
| Focus Partners Wealth | Wealth advisor | 602.0K | $37.8M | 0.0% | -5.1% |
| Wealthcare Advisory Partners LLC | Wealth advisor | 587.0K | $36.7M | 0.7% | +3.3% |
| Equitable Holdings, Inc. | Wealth advisor | 591.7K | $35.6M | 0.2% | +8.1% |
| SFMG, LLC | Wealth advisor | 566.3K | $35.4M | 2.4% | -40.4% |
| UNITED CAPITAL FINANCIAL ADVISORS, LLC | Wealth advisor | 562.6K | $35.2M | 0.2% | +0.5% |
| Private Advisor Group, LLC | Wealth advisor | 546.7K | $34.2M | 0.2% | -1.7% |
| NewEdge Advisors, LLC | Diversified mechanical | 533.8K | $33.4M | 0.1% | +5.2% |
| Clark Capital Management Group, Inc. | Other | 518.9K | $32.5M | 0.2% | New |
| EverSource Wealth Advisors, LLC | Wealth advisor | 518.5K | $32.4M | 1.0% | +4.3% |
| GREAT VALLEY ADVISOR GROUP, INC. | Wealth advisor | 492.9K | $30.8M | 0.6% | +1.5% |
| Modern Wealth Management, LLC | Wealth advisor | 490.9K | $30.6M | 0.5% | -25.4% |
| Pinnacle Financial Partners, Inc. | Diversified mechanical | 488.8K | $30.6M | 0.2% | +4.1% |
| HARBOUR INVESTMENTS, INC. | Wealth advisor | 486.0K | $30.4M | 0.5% | +25.4% |
| MAI Capital Management | Wealth advisor | 480.0K | $30.0M | 0.2% | +0.3% |
| CAPTRUST FINANCIAL ADVISORS | Wealth advisor | 469.1K | $29.3M | 0.1% | -5.2% |
Exits are not a bearish signal: our backtest shows stocks specialists exit keep outperforming for 3+ quarters — selling usually means profit-taking, not a forecast.